Academic Affairs Banner
Planning & Paying for College Tab
MDHE Central Tab
Academic Affairs Tab
Print Friendly



Table 2 - High School Graduates' Performance and Retention at Missouri Public Colleges and Universities Full- or Part-time, Degree- or nondegree-seeking

A B C D E F G H I J K L M N O PQ R S T U-Z

BAKERSFIELD HIGH SCHOOL, BAKERSFIELD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 2 . . . . . . . .
1997 4 . . . . . . . .
1998 1 . . . . . . . .
1999 1 . . . . . . . .
2000 3 . . . . . . . .
2001 1 . . . . . . . .
2002 6 5 83 2.21 5 83 2.40 2 33
2003 13 1 8 2.15 1 8 2.36 1 8
2004 11 8 73 2.93 8 73 2.8 7 64
2005 4 . . . . . . . .
2006 12 12 100 1.87 8 67 2.09 7 58

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

LAFAYETTE HIGH SCHOOL, BALLWIN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 173 162 94 2.57 155 90 2.66 150 87
1997 172 165 96 2.62 157 91 2.56 149 87
1998 198 197 99 2.71 185 93 2.68 174 88
1999 245 243 99 2.65 223 91 2.72 214 87
2000 207 204 99 2.62 190 92 2.68 176 85
2001 229 226 99 2.72 215 94 2.71 205 90
2002 193 189 98 2.79 183 95 2.81 170 88
2003 212 209 99 2.61 186 88 2.65 164 77
2004 232 230 99 2.64 208 90 2.68 183 79
2005 221 216 98 2.67 198 90 2.72 184 83
2006 253 251 99 2.74 239 94 2.73 218 86

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PARKWAY WEST HIGH SCHOOL, BALLWIN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 147 144 98 2.54 136 93 2.59 123 84
1997 178 174 98 2.71 159 89 2.71 147 83
1998 201 195 97 2.51 188 94 2.53 168 84
1999 158 155 98 2.52 136 86 2.66 134 85
2000 161 161 100 2.52 147 91 2.61 135 84
2001 164 157 96 2.67 148 90 2.71 136 83
2002 158 153 97 2.80 150 95 2.80 145 92
2003 177 174 98 2.69 164 93 2.70 152 86
2004 180 175 97 2.56 161 89 2.6 155 86
2005 170 166 98 2.54 151 89 2.65 143 84
2006 151 148 98 2.67 133 88 2.66 125 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SOUTH NODAWAY R-IV HIGH SCHOOL, BARNARD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 9 9 100 2.98 9 100 2.90 8 89
1997 8 8 100 2.77 6 75 3.22 6 75
1998 11 11 100 2.47 10 91 2.66 8 73
1999 6 6 100 3.42 6 100 3.36 6 100
2000 4 . . . . . . . .
2001 10 9 90 2.16 9 90 2.13 6 60
2002 7 7 100 2.49 7 100 2.42 6 86
2003 6 6 100 1.86 5 83 2.25 4 67
2004 9 9 100 2.16 7 78 2.32 5 56
2005 4 . . . . . . . .
2006 5 5 100 3.31 5 100 2.94 4 80

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BELL CITY HIGH SCHOOL, BELL CITY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 7 4 57 2.84 3 43 2.60 5 71
1997 10 8 80 2.63 7 70 2.20 7 70
1998 7 5 71 3.09 5 71 2.69 4 57
1999 4 . . . . . . . .
2000 12 12 100 1.86 9 75 2.56 6 50
2001 11 10 91 2.60 8 73 2.41 7 64
2002 5 5 100 2.38 5 100 2.44 4 80
2003 11 10 91 2.71 9 82 2.49 7 64
2004 10 9 90 2.23 7 70 2.75 7 70
2005 12 11 92 2.76 12 100 2.9 11 92
2006 9 9 100 2.44 8 89 2.48 7 78

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARIES COUNTY R-II HIGH SCHOOL, BELLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 20 20 100 2.88 17 85 2.80 14 70
1997 14 6 43 2.50 6 43 2.17 11 79
1998 16 16 100 2.29 13 81 2.63 14 88
1999 15 15 100 2.45 11 73 2.72 11 73
2000 12 12 100 2.80 9 75 3.07 10 83
2001 13 13 100 2.75 13 100 2.73 12 92
2002 20 20 100 2.86 18 90 3.10 15 75
2003 14 14 100 2.86 13 93 2.72 12 86
2004 20 19 95 2.47 16 80 2.56 12 60
2005 17 17 100 3.16 14 82 2.91 12 71
2006 15 15 100 2.45 11 73 2.44 8 53

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BELTON HIGH SCHOOL, BELTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 81 80 99 2.43 65 80 2.59 48 59
1997 85 83 98 2.43 70 82 2.56 60 71
1998 97 91 94 2.31 72 74 2.54 64 66
1999 92 87 95 2.41 72 78 2.59 63 68
2000 98 87 89 2.58 75 77 2.67 60 61
2001 72 71 99 2.49 58 81 2.51 52 72
2002 91 85 93 1.85 67 74 2.67 55 60
2003 77 74 96 2.69 63 82 2.73 52 68
2004 91 88 97 2.6 75 82 2.72 69 76
2005 78 76 97 2.42 66 85 2.51 53 68
2006 108 101 94 2.51 78 72 2.8 73 68

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

HEARTLAND HIGH SCHOOL, BELTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 2 . . . . . . . .
1997 1 . . . . . . . .
1998 3 . . . . . . . .
2000 5 5 100 2.43 5 100 2.50 4 80
2001 6 6 100 2.13 5 83 2.58 4 67
2002 11 9 82 1.39 11 100 3.12 10 91
2003 5 5 100 2.61 4 80 2.57 3 60
2004 5 5 100 2.21 3 60 3.26 3 60

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SCOTT COUNTY R-4 KELLY HIGH SC, BENTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 20 17 85 2.56 17 85 2.68 16 80
1997 34 31 91 2.39 28 82 2.33 22 65
1998 29 27 93 3.02 26 90 2.90 23 79
1999 20 20 100 2.62 17 85 2.91 14 70
2000 22 22 100 2.90 22 100 2.71 18 82
2001 12 10 83 2.60 8 67 3.08 7 58
2002 19 18 95 2.28 14 74 2.23 11 58
2003 37 32 86 2.82 31 84 2.82 29 78
2004 31 29 94 2.41 25 81 2.51 21 68
2005 24 24 100 2.61 23 96 2.69 17 71
2006 25 25 100 2.71 22 88 2.78 14 56

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BERKELEY HIGH SCHOOL, BERKELEY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 14 13 93 2.04 12 86 2.02 11 79
1997 16 16 100 2.34 12 75 2.59 10 63
1998 13 13 100 2.33 12 92 2.48 8 62
1999 18 18 100 1.88 12 67 2.12 9 50
2000 18 17 94 2.19 14 78 2.33 9 50
2001 13 11 85 2.04 10 77 2.15 7 54
2002 11 10 91 2.08 9 82 2.30 8 73
2003 25 22 88 2.15 16 64 1.90 12 48
2004 11 10 91 2.25 8 73 2.46 8 73
2005 28 26 93 2.01 19 68 2.15 16 57
2006 36 33 92 2.11 27 75 2.17 19 53

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BERNIE R-XIII SR HIGH SCHOOL, BERNIE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 12 3 25 3.43 3 25 3.21 7 58
1997 18 18 100 2.55 15 83 2.77 12 67
1998 20 18 90 2.74 18 90 2.52 16 80
1999 23 23 100 2.47 20 87 2.52 18 78
2000 15 15 100 2.63 13 87 2.94 11 73
2001 25 24 96 2.77 21 84 2.89 18 72
2002 10 10 100 3.33 10 100 3.11 9 90
2003 25 25 100 2.33 22 88 2.76 19 76
2004 11 10 91 2.59 8 73 2.82 9 82
2005 16 14 88 2.56 12 75 2.87 13 81
2006 15 15 100 2.52 12 80 2.69 8 53

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SOUTH HARRISON HIGH SCHOOL, BETHANY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 18 18 100 2.64 15 83 2.86 13 72
1997 27 27 100 2.43 27 100 2.37 19 70
1998 32 31 97 2.34 26 81 2.53 22 69
1999 24 23 96 2.62 20 83 2.76 17 71
2000 27 26 96 2.22 22 81 2.36 20 74
2001 34 34 100 3.04 34 100 3.04 32 94
2002 21 21 100 2.25 18 86 2.23 12 57
2003 26 25 96 2.97 22 85 3.04 22 85
2004 31 31 100 2.67 29 94 2.6 27 87
2005 25 20 80 2.48 19 76 2.46 14 56
2006 25 25 100 2.87 24 96 2.88 22 88

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BEVIER C-IV HIGH SCHOOL, BEVIER

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 6 1 17 2.85 1 17 2.93 4 67
1997 11 6 55 3.27 4 36 3.51 8 73
1998 10 2 20 1.69 2 20 1.86 8 80
1999 5 5 100 3.13 5 100 3.12 4 80
2000 5 5 100 2.51 5 100 2.59 4 80
2001 4 . . . . . . . .
2002 7 7 100 2.97 7 100 2.82 6 86
2003 7 7 100 1.81 4 57 2.56 3 43
2004 9 9 100 1.94 4 44 2.42 5 56
2005 6 6 100 2.42 3 50 3.07 3 50
2006 4 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BILLINGS HIGH SCHOOL, BILLINGS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 7 7 100 3.47 6 86 3.49 6 86
1997 15 14 93 2.68 10 67 2.64 7 47
1998 12 10 83 3.00 11 92 2.76 10 83
1999 7 7 100 2.86 7 100 3.03 6 86
2000 11 11 100 2.96 11 100 2.88 10 91
2001 14 13 93 2.61 14 100 2.47 11 79
2002 11 10 91 2.81 10 91 2.60 10 91
2003 11 11 100 2.23 9 82 2.44 8 73
2004 16 16 100 2.63 13 81 2.6 9 56
2005 15 15 100 2.85 14 93 2.66 14 93
2006 6 6 100 2.49 5 83 2.55 5 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BISMARCK R-V HIGH SCHOOL, BISMARCK

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 14 13 93 2.42 10 71 2.50 9 64
1997 8 1 13 2.76 . . . 4 50
1998 18 18 100 2.64 18 100 2.77 16 89
1999 19 18 95 2.59 18 95 2.52 18 95
2000 13 12 92 2.51 11 85 2.58 10 77
2001 17 16 94 2.50 13 76 2.66 12 71
2002 17 13 76 1.76 11 65 2.15 10 59
2003 11 11 100 2.98 11 100 2.70 7 64
2004 11 11 100 2.89 8 73 3.35 6 55
2005 16 16 100 2.24 14 88 2.23 8 50
2006 23 21 91 2.5 16 70 2.64 16 70

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BLOOMFIELD R-14 HIGH SCHOOL, BLOOMFIELD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 18 6 33 2.69 6 33 2.69 11 61
1997 26 26 100 2.45 23 88 2.52 19 73
1998 19 15 79 2.65 15 79 2.45 16 84
1999 33 29 88 2.18 20 61 2.51 16 48
2000 14 14 100 2.59 9 64 2.75 9 64
2001 19 18 95 2.33 12 63 2.81 9 47
2002 24 24 100 2.68 20 83 2.84 18 75
2003 21 19 90 2.93 19 90 2.76 15 71
2004 30 30 100 2.41 23 77 2.77 18 60
2005 22 19 86 1.61 11 50 2.7 10 45
2006 24 21 88 2.49 17 71 2.56 14 58

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BLUE EYE R-5 HIGH SCHOOL, BLUE EYE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 6 6 100 2.55 6 100 2.40 5 83
1997 7 7 100 2.55 6 86 2.49 7 100
1998 8 7 88 2.97 7 88 2.67 6 75
1999 6 6 100 3.08 5 83 3.07 6 100
2000 6 6 100 3.03 5 83 3.20 3 50
2001 9 7 78 2.36 7 78 1.95 5 56
2002 8 6 75 3.49 6 75 3.26 6 75
2003 4 . . . . . . . .
2004 5 5 100 2.63 4 80 2.1 2 40
2005 9 9 100 1.92 5 56 2.67 3 33
2006 13 13 100 3.15 11 85 2.87 9 69

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BLUE SPRINGS HIGH SCHOOL, BLUE SPRINGS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 238 228 96 2.45 203 85 2.61 180 76
1997 236 224 95 2.52 197 83 2.65 177 75
1998 219 211 96 2.65 193 88 2.74 172 79
1999 262 258 98 2.61 235 90 2.66 201 77
2000 226 214 95 2.65 185 82 2.69 169 75
2001 229 214 93 2.70 198 86 2.71 185 81
2002 229 217 95 2.16 196 86 2.74 181 79
2003 233 226 97 2.75 200 86 2.79 179 77
2004 248 242 98 2.81 223 90 2.85 212 85
2005 264 262 99 2.57 234 89 2.72 210 80
2006 237 232 98 2.7 204 86 2.79 183 77

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BLUE SPRINGS SOUTH HIGH SCHOOL, BLUE SPRINGS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 184 178 97 2.46 161 88 2.54 146 79
1997 173 165 95 2.62 149 86 2.73 136 79
1998 195 195 100 2.56 178 91 2.63 155 79
1999 179 171 96 2.58 157 88 2.65 144 80
2000 166 158 95 2.59 142 86 2.65 130 78
2001 171 165 96 2.68 155 91 2.76 141 82
2002 207 195 94 2.41 203 98 2.73 174 84
2003 215 208 97 2.72 175 81 2.90 157 73
2004 188 182 97 2.65 162 86 2.71 145 77
2005 227 219 96 2.62 199 88 2.74 175 77
2006 217 213 98 2.6 193 89 2.6 180 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BOLIVAR R-I HIGH SCHOOL, BOLIVAR

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 27 25 93 2.69 16 59 3.04 14 52
1997 41 39 95 2.68 33 80 2.62 34 83
1998 41 39 95 2.69 36 88 2.77 34 83
1999 41 39 95 2.37 35 85 2.58 31 76
2000 35 34 97 2.48 29 83 2.59 27 77
2001 35 35 100 2.71 26 74 2.77 22 63
2002 59 53 90 2.75 46 78 2.93 42 71
2003 58 57 98 2.84 47 81 2.78 40 69
2004 64 64 100 2.48 50 78 2.57 37 58
2005 47 46 98 2.43 37 79 2.53 32 68
2006 48 48 100 2.48 40 83 2.58 37 77

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

NORTH COUNTY HIGH SCHOOL, BONNE TERRE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 59 58 98 2.64 51 86 2.68 42 71
1997 64 13 20 2.84 12 19 2.83 47 73
1998 79 74 94 2.91 64 81 2.90 53 67
1999 85 79 93 2.79 68 80 2.84 61 72
2000 83 81 98 2.80 72 87 2.92 61 73
2001 90 87 97 2.61 70 78 2.79 66 73
2002 93 90 97 2.78 75 81 2.83 58 62
2003 75 74 99 2.74 64 85 2.84 54 72
2004 109 107 98 2.83 95 87 2.84 89 82
2005 89 85 96 2.8 71 80 3.02 61 69
2006 82 79 96 2.69 67 82 2.83 58 71

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BOONVILLE R-I HIGH SCHOOL, BOONVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 35 27 77 2.76 32 91 2.64 28 80
1997 42 38 90 2.54 34 81 2.63 32 76
1998 50 49 98 2.94 44 88 3.10 40 80
1999 40 38 95 2.69 37 93 2.73 31 78
2000 58 58 100 2.62 55 95 2.63 43 74
2001 63 61 97 2.90 56 89 2.96 48 76
2002 41 39 95 2.75 37 90 2.94 33 80
2003 46 43 93 2.97 41 89 2.90 38 83
2004 47 47 100 2.75 37 79 2.87 35 74
2005 53 52 98 2.75 47 89 2.89 44 83
2006 51 51 100 2.74 46 90 2.88 45 88

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BOSWORTH R-5 HIGH SCHOOL, BOSWORTH

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 4 . . . . . . . .
1998 3 . . . . . . . .
1999 1 . . . . . . . .
2000 2 . . . . . . . .
2001 2 . . . . . . . .
2002 6 6 100 1.82 4 67 2.00 2 33
2003 2 . . . . . . . .
2004 5 5 100 2.95 5 100 2.72 4 80
2005 5 3 60 3.1 3 60 3.14 3 60
2006 6 6 100 2.83 6 100 2.67 5 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BOURBON HIGH SCHOOL, BOURBON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 24 22 92 2.23 13 54 3.02 14 58
1997 33 4 12 3.62 4 12 3.57 16 48
1998 13 13 100 2.64 9 69 2.82 7 54
1999 20 20 100 2.30 15 75 2.66 15 75
2000 22 22 100 2.07 14 64 2.91 12 55
2001 26 25 96 2.90 20 77 3.14 20 77
2002 20 17 85 2.78 16 80 2.80 10 50
2003 14 14 100 2.51 10 71 2.44 8 57
2004 20 20 100 2.9 18 90 2.88 15 75
2005 20 20 100 2.67 15 75 2.65 14 70
2006 25 23 92 2.57 22 88 2.48 14 56

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BOWLING GREEN HIGH SCHOOL, BOWLING GREEN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 24 22 92 2.54 20 83 2.53 18 75
1997 23 21 91 2.91 19 83 2.59 15 65
1998 35 33 94 2.56 33 94 2.62 31 89
1999 36 35 97 2.39 30 83 2.60 25 69
2000 38 38 100 2.73 36 95 2.78 34 89
2001 42 42 100 2.82 38 90 2.78 32 76
2002 39 38 97 2.61 33 85 2.95 31 79
2003 41 41 100 2.63 33 80 2.68 27 66
2004 24 24 100 2.59 23 96 2.49 20 83
2005 31 31 100 2.63 27 87 2.68 21 68
2006 39 38 97 2.72 28 72 2.78 26 67

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BRADLEYVILLE R-I HIGH SCHOOL, BRADLEYVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 2 . . . . . . . .
1997 1 . . . . . . . .
1998 1 . . . . . . . .
1999 1 . . . . . . . .
2000 1 . . . . . . . .
2001 1 . . . . . . . .
2002 3 . . . . . . . .
2003 3 . . . . . . . .
2004 6 6 100 2.3 5 83 3 5 83
2005 3 . . . . . . . .
2006 4 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BRANSON HIGH SCHOOL, BRANSON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 34 34 100 2.78 29 85 2.72 29 85
1997 34 34 100 2.76 28 82 2.95 25 74
1998 49 48 98 2.59 40 82 2.74 40 82
1999 41 39 95 2.84 36 88 2.84 31 76
2000 47 46 98 2.77 41 87 2.82 36 77
2001 57 56 98 2.66 53 93 2.91 51 89
2002 47 39 83 2.60 36 77 2.70 33 70
2003 63 63 100 2.66 55 87 2.83 44 70
2004 42 40 95 2.39 30 71 2.68 24 57
2005 75 75 100 2.68 59 79 2.79 51 68
2006 66 65 98 2.65 55 83 2.7 45 68

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

ADAIR COUNTY R-II HIGH SCHOOL, BRASHEAR

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 7 6 86 3.10 6 86 3.02 7 100
1997 8 7 88 2.80 7 88 2.73 6 75
1998 9 7 78 3.19 7 78 3.09 7 78
1999 5 4 80 2.06 3 60 2.64 3 60
2000 9 9 100 2.90 8 89 3.04 8 89
2001 5 5 100 3.47 5 100 3.38 5 100
2002 7 7 100 2.83 7 100 2.77 7 100
2003 8 7 88 2.81 6 75 3.15 5 63
2004 7 7 100 2.68 6 86 2.97 5 71
2006 7 7 100 2.58 4 57 3.28 4 57

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BRAYMER C-4 HIGH SCHOOL, BRAYMER

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 6 6 100 2.39 5 83 2.75 4 67
1997 13 13 100 2.89 13 100 2.69 13 100
1998 10 10 100 2.55 10 100 2.51 8 80
1999 10 10 100 2.02 7 70 2.63 5 50
2000 12 12 100 2.58 12 100 2.54 10 83
2001 8 8 100 2.63 8 100 2.31 6 75
2002 8 8 100 2.09 8 100 2.39 6 75
2003 17 17 100 2.58 15 88 2.73 14 82
2004 8 8 100 2.03 8 100 2.04 7 88
2005 11 11 100 2.3 8 73 2.16 7 64
2006 16 15 94 2.66 14 88 2.71 12 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BRECKENRIDGE R-I HIGH SCHOOL, BRECKENRIDGE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 2 . . . . . . . .
1997 6 5 83 1.4