Academic Affairs Banner
Planning & Paying for College Tab
MDHE Central Tab
Academic Affairs Tab
Print Friendly



Table 2 - High School Graduates' Performance and Retention at Missouri Public Colleges and Universities Full- or Part-time, Degree- or nondegree-seeking

A B C D E F G H I J K L M N O PQ R S T U-Z

CABOOL HIGH SCHOOL, CABOOL

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 11 11 100 2.23 10 91 2.38 8 73
1997 10 10 100 2.80 8 80 2.89 6 60
1998 10 10 100 2.47 9 90 2.76 8 80
1999 9 9 100 2.96 8 89 2.90 8 89
2000 15 14 93 2.67 10 67 2.53 10 67
2001 24 24 100 2.16 20 83 2.51 17 71
2002 22 18 82 2.59 17 77 2.58 10 45
2003 18 10 56 2.84 9 50 2.94 9 50
2004 14 14 100 3.07 13 93 3.04 12 86
2005 19 19 100 2.82 18 95 2.89 12 63
2006 20 20 100 2.53 18 90 2.59 16 80

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

Kingston High School, CADET

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1999 5 3 60 2.76 2 40 3.19 2 40
2000 5 5 100 2.15 5 100 2.15 2 40
2001 13 12 92 2.76 10 77 3.12 9 69
2002 10 10 100 2.60 8 80 2.97 7 70
2003 12 12 100 2.87 10 83 2.76 8 67
2004 9 9 100 2.36 6 67 2.15 4 44
2005 12 11 92 3.41 10 83 3.33 10 83
2006 8 8 100 1.56 6 75 2.08 4 50

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CAINSVILLE R-I HIGH SCHOOL, CAINSVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 1 . . . . . . . .
1998 2 . . . . . . . .
1999 5 5 100 3.29 5 100 3.19 4 80
2000 4 . . . . . . . .
2001 4 . . . . . . . .
2002 3 . . . . . . . .
2003 5 5 100 2.78 5 100 2.42 5 100
2004 4 . . . . . . . .
2005 6 3 50 2.25 2 33 3.23 2 33
2006 3 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

NORTHEAST R-IV HIGH SCHOOL, CAIRO

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 9 4 44 2.29 3 33 2.37 8 89
1997 8 5 63 2.16 2 25 2.89 6 75
1998 20 6 30 3.57 6 30 3.48 15 75
1999 14 11 79 2.95 11 79 3.00 10 71
2000 15 15 100 3.18 14 93 3.29 13 87
2001 15 15 100 2.90 15 100 2.87 14 93
2002 10 10 100 2.36 6 60 2.72 5 50
2003 15 15 100 3.20 14 93 3.08 13 87
2004 21 20 95 2.87 16 76 2.74 15 71
2005 14 13 93 2.17 11 79 2.76 8 57
2006 12 11 92 2.45 9 75 2.43 8 67

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

VALLEY R-VI HIGH SCHOOL, CALEDONIA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 11 11 100 2.77 7 64 2.69 6 55
1997 9 . . . . . . 7 78
1998 18 18 100 2.78 15 83 2.98 14 78
1999 12 12 100 3.19 12 100 3.25 9 75
2000 10 10 100 2.76 9 90 3.07 7 70
2001 18 18 100 2.72 15 83 2.97 14 78
2002 15 15 100 2.94 12 80 2.96 7 47
2003 13 13 100 2.78 11 85 2.78 8 62
2004 9 9 100 3.05 8 89 3.03 8 89
2005 11 10 91 3.08 10 91 2.93 7 64
2006 16 15 94 2.87 15 94 2.86 14 88

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CALHOUN R-VIII HIGH SCHOOL, CALHOUN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 1 . . . . . . . .
1997 7 6 86 2.18 3 43 2.50 1 14
1998 1 . . . . . . . .
1999 5 4 80 1.84 4 80 1.77 4 80
2000 4 . . . . . . . .
2001 1 . . . . . . . .
2002 4 . . . . . . . .
2003 7 7 100 2.36 6 86 2.74 5 71
2004 6 6 100 2.84 6 100 2.65 5 83
2005 10 10 100 3.06 10 100 2.99 10 100
2006 8 8 100 2.71 8 100 2.54 6 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CALIFORNIA HIGH SCHOOL, CALIFORNIA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 29 25 86 2.42 25 86 2.67 21 72
1997 48 48 100 3.05 44 92 3.02 40 83
1998 35 35 100 2.66 35 100 2.63 35 100
1999 47 45 96 2.75 44 94 2.68 36 77
2000 56 54 96 2.94 51 91 2.95 46 82
2001 48 48 100 2.98 44 92 3.03 38 79
2002 41 39 95 2.71 35 85 2.91 29 71
2003 37 32 95 2.53 33 89 2.82 27 73
2004 42 42 100 2.77 36 86 2.89 34 81
2005 35 35 100 2.69 31 89 2.86 31 89
2006 49 48 98 2.82 43 88 2.9 42 86

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CAMDENTON R-III HIGH SCHOOL, CAMDENTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 65 61 94 2.63 56 86 2.79 52 80
1997 69 64 93 2.56 59 86 2.55 52 75
1998 66 63 95 2.52 59 89 2.47 46 70
1999 75 75 100 2.80 64 85 2.76 49 65
2000 76 75 99 2.77 64 84 2.83 60 79
2001 84 79 94 2.76 72 86 2.83 57 68
2002 92 81 88 2.71 77 84 2.74 61 66
2003 89 83 93 2.65 69 78 2.81 54 61
2004 90 88 98 2.55 74 82 2.68 59 66
2005 117 117 100 2.51 99 85 2.63 85 73
2006 128 128 100 2.25 98 77 2.52 80 63

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CAMERON R-I HIGH SCHOOL, CAMERON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 37 36 97 2.65 35 95 2.55 26 70
1997 46 45 98 2.62 36 78 2.59 31 67
1998 46 46 100 2.72 38 83 2.78 33 72
1999 31 31 100 2.75 25 81 2.92 23 74
2000 35 34 97 2.61 30 86 2.84 26 74
2001 55 54 98 2.81 48 87 2.92 48 87
2002 43 42 98 2.72 41 95 2.70 32 74
2003 44 43 98 2.51 38 86 2.59 33 75
2004 37 35 95 2.47 26 70 2.7 21 57
2005 45 44 98 2.93 43 96 2.92 37 82
2006 44 44 100 2.73 39 89 2.78 35 80

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CAMPBELL R-2 SR HIGH SCHOOL, CAMPBELL

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 14 3 21 2.91 3 21 2.73 11 79
1997 14 9 64 2.45 11 79 2.80 10 71
1998 20 20 100 2.38 17 85 2.63 14 70
1999 14 14 100 2.24 10 71 2.60 9 64
2000 19 16 84 2.54 13 68 2.53 12 63
2001 18 18 100 2.50 13 72 2.69 10 56
2002 18 16 89 2.13 13 72 2.42 12 67
2003 19 15 79 2.35 13 68 2.70 12 63
2004 15 13 87 2.1 7 47 3 8 53
2005 19 17 89 2.16 11 58 2.78 13 68
2006 16 16 100 2.56 14 88 2.67 11 69

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CANTON R-V HIGH SCHOOL, CANTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 3 . . . . . . . .
1998 5 5 100 2.09 5 100 2.24 3 60
1999 5 5 100 2.67 5 100 2.48 4 80
2000 2 . . . . . . . .
2001 4 . . . . . . . .
2002 6 6 100 2.68 5 83 2.85 4 67
2003 8 8 100 2.98 7 88 3.22 7 88
2004 4 . . . . . . . .
2005 5 5 100 2.62 5 100 2.44 3 60
2006 10 10 100 3.14 10 100 2.94 10 100

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CENTRAL HIGH SCHOOL, CAPE GIRARDEAU

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 148 140 95 2.66 131 89 2.68 116 78
1997 133 128 96 2.73 116 87 2.66 99 74
1998 121 112 93 2.45 100 83 2.57 93 77
1999 127 126 99 2.46 112 88 2.71 102 80
2000 131 128 98 2.51 111 85 2.70 96 73
2001 149 143 96 2.54 130 87 2.61 118 79
2002 135 131 97 2.68 121 90 2.69 114 84
2003 120 117 98 2.43 107 89 2.49 92 77
2004 129 127 98 2.6 113 88 2.72 98 76
2005 119 117 98 2.52 107 90 2.59 99 83
2006 150 142 95 2.87 125 83 2.97 125 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SOUTHLAND C-9 HIGH SCHOOL, CARDWELL

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1997 1 . . . . . . . .
1998 1 . . . . . . . .
1999 1 . . . . . . . .
2001 1 . . . . . . . .
2004 1 . . . . . . . .
2005 5 5 100 2.93 3 60 3.41 3 60
2006 1 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CARL JUNCTION R-I HIGH SCHOOL, CARL JUNCTION

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 46 44 96 2.64 37 80 2.65 33 72
1997 54 52 96 2.79 41 76 2.77 41 76
1998 49 49 100 2.87 45 92 2.84 40 82
1999 37 37 100 2.93 28 76 3.10 28 76
2000 47 45 96 2.92 41 87 2.93 38 81
2001 36 31 86 2.91 31 86 2.81 31 86
2002 49 48 98 2.51 40 82 2.82 33 67
2003 43 41 95 2.86 39 91 2.72 35 81
2004 47 47 100 2.71 40 85 2.79 29 62
2005 54 53 98 2.74 48 89 2.75 44 81
2006 59 56 95 2.59 51 86 2.51 41 69

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CARROLLTON HIGH SCHOOL, CARROLLTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 30 24 80 3.20 28 93 3.04 25 83
1997 33 33 100 2.99 31 94 2.98 25 76
1998 44 41 93 2.63 38 86 2.71 36 82
1999 32 31 97 3.08 28 88 3.03 26 81
2000 35 35 100 2.96 30 86 3.09 30 86
2001 31 31 100 2.63 25 81 2.86 22 71
2002 31 30 97 2.40 25 81 2.85 27 87
2003 44 44 100 3.02 42 95 3.01 37 84
2004 23 22 96 2.74 19 83 2.85 17 74
2005 26 23 88 2.82 22 85 2.79 21 81
2006 26 26 100 2.64 22 85 2.81 19 73

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CARTHAGE SENIOR HIGH SCHOOL, CARTHAGE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 72 71 99 2.80 66 92 2.73 57 79
1997 73 73 100 2.70 61 84 2.80 53 73
1998 87 84 97 3.04 77 89 3.01 75 86
1999 84 83 99 2.94 70 83 2.97 71 85
2000 52 50 96 2.92 45 87 2.88 44 85
2001 61 60 98 2.64 47 77 2.95 46 75
2002 95 89 94 2.68 79 83 2.75 70 74
2003 90 88 98 2.79 71 79 2.86 59 66
2004 98 98 100 2.63 79 81 2.7 67 68
2005 100 98 98 2.74 84 84 2.78 75 75
2006 94 89 95 2.7 79 84 2.8 66 70

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CARUTHERSVILLE HIGH SCHOOL, CARUTHERSVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 3 . . . . . . . .
1997 8 8 100 2.37 8 100 2.42 7 88
1998 8 8 100 2.04 6 75 2.48 5 63
1999 9 9 100 1.83 5 56 2.57 4 44
2000 4 . . . . . . . .
2001 16 16 100 2.99 10 63 3.08 9 56
2002 9 9 100 2.68 8 89 2.62 6 67
2003 12 11 92 2.18 7 58 2.20 4 33
2004 17 17 100 2.36 15 88 2.52 10 59
2005 5 4 80 2.34 3 60 2.98 3 60
2006 9 8 89 1.79 7 78 1.93 4 44

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CASSVILLE R-IV HIGH SCHOOL, CASSVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 22 22 100 2.42 20 91 2.66 18 82
1997 24 23 96 2.77 19 79 3.03 19 79
1998 31 30 97 2.62 25 81 2.83 24 77
1999 31 31 100 2.58 25 81 2.86 22 71
2000 28 27 96 2.83 24 86 2.82 19 68
2001 29 28 97 2.96 25 86 2.91 26 90
2002 50 44 88 2.93 43 86 2.89 36 72
2003 44 44 100 2.71 34 77 2.97 31 70
2004 45 44 98 2.53 35 78 2.65 29 64
2005 50 49 98 2.61 40 80 2.76 27 54
2006 58 55 95 2.48 47 81 2.74 38 66

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARK TWAIN HIGH SCHOOL, CENTER

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 18 15 83 2.17 13 72 2.46 13 72
1997 9 7 78 2.66 6 67 2.84 6 67
1998 14 12 86 2.22 10 71 2.06 7 50
1999 20 17 85 2.67 14 70 2.62 14 70
2000 12 12 100 2.77 12 100 2.77 12 100
2001 15 15 100 2.40 12 80 2.58 10 67
2002 16 16 100 2.95 12 75 3.09 8 50
2003 18 16 89 2.92 12 67 3.27 13 72
2004 13 13 100 2.34 12 92 2.54 11 85
2005 11 11 100 3.09 11 100 2.96 8 73
2006 15 15 100 2.68 14 93 2.69 10 67

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CRESTRIDGE HIGH SCHOOL, CENTERVIEW

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 11 11 100 3.05 11 100 3.07 10 91
1997 17 17 100 2.61 12 71 2.80 10 59
1998 13 13 100 3.00 12 92 2.79 13 100
1999 20 20 100 2.56 18 90 2.73 17 85
2000 28 26 93 2.79 20 71 2.99 20 71
2001 18 18 100 2.74 15 83 2.78 13 72
2002 20 19 95 2.93 17 85 2.96 14 70
2003 10 10 100 2.84 9 90 2.80 6 60
2004 16 15 94 2.98 12 75 3.14 14 88
2005 12 12 100 2.78 9 75 3.15 8 67
2006 30 29 97 2.55 21 70 2.51 18 60

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BOONE COUNTY R-VI HIGH SCHOOL, CENTRALIA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 35 25 71 2.92 22 63 3.01 28 80
1997 31 17 55 2.70 16 52 2.84 24 77
1998 22 14 64 2.87 14 64 2.78 20 91
1999 36 34 94 2.35 25 69 2.52 22 61
2000 34 32 94 2.97 30 88 3.02 28 82
2001 27 27 100 2.65 23 85 2.71 23 85
2002 31 28 90 2.41 24 77 2.76 21 68
2003 35 34 97 2.58 29 83 2.76 27 77
2004 41 39 95 2.73 36 88 2.63 34 83
2005 44 42 95 2.7 37 84 2.72 33 75
2006 39 38 97 2.87 34 87 2.88 32 82

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CHADWICK R-I HIGH SCHOOL, CHADWICK

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 1 . . . . . . . .
1997 2 . . . . . . . .
1998 1 . . . . . . . .
1999 2 . . . . . . . .
2001 2 . . . . . . . .
2002 4 . . . . . . . .
2003 4 . . . . . . . .
2004 3 . . . . . . . .
2005 6 5 83 2.37 4 67 2.2 3 50
2006 3 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CHAFFEE JR-SR HIGH SCHOOL, CHAFFEE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 16 12 75 2.58 11 69 2.57 11 69
1997 11 10 91 2.34 9 82 2.49 8 73
1998 10 10 100 2.61 10 100 2.67 8 80
1999 20 20 100 2.64 20 100 2.63 14 70
2000 17 15 88 2.46 12 71 2.52 8 47
2001 16 16 100 2.61 16 100 2.63 14 88
2002 7 7 100 2.81 6 86 3.02 7 100
2003 11 10 91 2.83 8 73 2.90 6 55
2004 10 10 100 2.57 10 100 2.55 8 80
2005 6 6 100 2.51 5 83 2.56 4 67
2006 16 14 88 2.79 12 75 2.71 12 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

OSAGE COUNTY R-I HIGH SCHOOL, CHAMOIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 5 5 100 3.59 5 100 3.50 5 100
1997 6 6 100 3.38 6 100 3.14 6 100
1998 6 6 100 3.20 6 100 3.06 5 83
1999 8 8 100 2.56 6 75 3.04 5 63
2000 8 8 100 3.29 8 100 3.07 8 100
2001 3 . . . . . . . .
2002 8 8 100 3.13 8 100 2.95 8 100
2003 5 5 100 2.76 5 100 3.02 4 80
2004 8 8 100 2.6 6 75 3.03 6 75
2005 11 11 100 2.86 10 91 2.85 9 82
2006 8 8 100 2.72 8 100 2.66 7 88

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CHARLESTON HIGH SCHOOL, CHARLESTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 12 12 100 2.25 11 92 2.07 8 67
1997 20 19 95 2.13 13 65 2.50 11 55
1998 18 17 94 2.11 14 78 2.07 12 67
1999 28 25 89 2.71 22 79 2.80 22 79
2000 17 16 94 2.77 15 88 2.62 15 88
2001 27 27 100 2.45 24 89 2.68 18 67
2002 25 25 100 2.74 24 96 2.83 21 84
2003 21 19 90 2.50 17 81 2.42 14 67
2004 22 21 95 2.65 18 82 2.54 13 59
2005 28 27 96 2.17 22 79 2.44 20 71
2006 21 19 90 2.43 17 81 2.74 16 76

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARQUETTE HIGH SCHOOL, CHESTERFIELD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 187 186 99 2.55 165 88 2.67 151 81
1997 204 199 98 2.62 184 90 2.65 171 84
1998 202 195 97 2.58 185 92 2.54 163 81
1999 189 184 97 2.48 164 87 2.62 147 78
2000 205 200 98 2.78 181 88 2.81 173 84
2001 210 203 97 2.48 186 89 2.61 179 85
2002 226 217 96 2.75 208 92 2.72 197 87
2003 235 228 97 2.49 197 84 2.62 175 74
2004 221 215 97 2.57 185 84 2.61 181 82
2005 255 249 98 2.68 225 88 2.73 211 83
2006 242 235 97 2.73 212 88 2.67 206 85

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WEST COUNTY TECHNICAL HIGH SCH, CHESTERFIELD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 15 14 93 1.61 10 67 1.71 7 47
1997 9 8 89 2.08 5 56 1.72 3 33
1998 25 24 96 1.72 18 72 1.94 12 48
1999 17 17 100 1.05 7 41 1.87 7 41
2000 6 6 100 1.73 4 67 2.05 3 50
2001 1 . . . . . . . .
2005 1 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PARKWAY CENTRAL HIGH SCHOOL, CHESTERFIELD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 151 142 94 2.59 136 90 2.57 129 85
1997 152 149 98 2.52 138 91 2.40 122 80
1998 121 118 98 2.75 109 90 2.66 100 83
1999 144 142 99 2.52 133 92 2.57 119 83
2000 132 130 98 2.55 120 91 2.54 102 77
2001 112 107 96 2.83 100 89 2.77 92 82
2002 124 120 97 2.69 111 90 2.69 105 85
2003 142 139 98 2.68 134 94 2.65 122 86
2004 136 131 96 2.84 124 91 2.79 118 87
2005 139 137 99 2.96 130 94 2.94 117 84
2006 141 139 99 2.67 121 86 2.83 121 86

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CHILLICOTHE R-II SR HIGH SCH, CHILLICOTHE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 75 69 92 2.47 65 87 2.53 59 79
1997 62 61 98 2.77 58 94 2.91 52 84
1998 66 64 97 2.52 59 89 2.63 54 82
1999 89 88 99 2.97 79 89 3.04 76 85
2000 71 70 99 2.87 63 89 3.02 61 86
2001 104 101 97 2.93 93 89 2.95 83 80
2002 76 75 99 2.70 73 96 2.86 61 80
2003 76 76 100 2.77 69 91 2.86 63 83
2004 68 63 93 2.72 57 84 2.91 48 71
2005 80 51 64 2.67 45 56 2.89 41 51
2006 105 103 98 2.73 89 85 2.83 74 70

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

Click here to continue the Letter "C"




about uscontact usemploymentprivacy policysite mapfaqsfeedback
state homepage mdhe outlook mail

planning and paying for collegemdhe centralacademic affairs
news centerinstitution, program and degree searchcoordinating boardpublication order formlinks/resources


Missouri Department of Higher Education, 3515 Amazonas Dr., Jefferson City, MO 65109-5717
Phone: 573-751-2361 Fax: 573-751-6635 Information Center: (800) 473-6757
This site and all its contents copyright © 2007, Missouri Department of Higher Education