Academic Affairs Banner
Planning & Paying for College Tab
MDHE Central Tab
Academic Affairs Tab
Print Friendly



Table 2 - High School Graduates' Performance and Retention at Missouri Public Colleges and Universities Full- or Part-time, Degree- or nondegree-seeking

A B C D E F G H I J K L M N O PQ R S T U-Z

MACKS CREEK R-5 HIGH SCHOOL, MACKS CREEK

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 5 5 100 3.05 5 100 3.12 5 100
1998 5 5 100 2.84 4 80 2.74 3 60
1999 4 . . . . . . . .
2000 6 6 100 2.73 6 100 2.68 4 67
2001 10 10 100 2.61 8 80 2.67 3 30
2002 1 . . . . . . . .
2003 9 9 100 3.38 8 89 3.05 7 78
2004 3 . . . . . . . .
2005 5 5 100 2.65 4 80 2.8 3 60
2006 6 6 100 3.05 4 67 3.26 5 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MACON R-I HIGH SCHOOL, MACON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 51 20 39 2.78 18 35 2.86 44 86
1997 35 15 43 2.93 15 43 2.88 28 80
1998 48 33 69 2.79 27 56 2.85 41 85
1999 53 48 91 2.88 43 81 2.89 37 70
2000 52 49 94 2.83 42 81 2.92 39 75
2001 54 51 94 2.74 47 87 2.84 45 83
2002 54 51 94 2.70 48 89 2.93 44 81
2003 48 46 96 2.36 39 81 2.45 31 65
2004 53 50 94 2.54 43 81 2.72 37 70
2005 56 53 95 2.7 50 89 2.64 45 80
2006 41 39 95 2.81 36 88 2.88 34 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MADISON C-3 HIGH SCHOOL, MADISON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 10 1 10 1.00 . . . 8 80
1997 5 2 40 2.92 2 40 3.01 5 100
1998 6 1 17 3.60 1 17 3.19 3 50
1999 6 5 83 1.87 3 50 1.87 1 17
2000 7 7 100 2.43 7 100 2.28 6 86
2001 11 11 100 2.11 9 82 2.05 6 55
2002 7 6 86 2.17 4 57 2.76 3 43
2003 9 8 89 2.70 8 89 2.73 8 89
2004 7 7 100 2.9 5 71 2.8 5 71
2005 6 6 100 2.19 5 83 2.46 4 67
2006 12 12 100 2.87 11 92 2.79 9 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MALDEN HIGH SCHOOL, MALDEN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 18 5 28 2.08 6 33 1.75 11 61
1997 20 8 40 2.66 14 70 2.56 8 40
1998 20 19 95 2.57 15 75 2.78 13 65
1999 21 18 86 2.00 11 52 2.90 10 48
2000 19 18 95 2.75 18 95 2.40 12 63
2001 21 21 100 3.01 18 86 3.22 16 76
2002 23 21 91 2.33 14 61 2.85 13 57
2003 22 22 100 2.27 18 82 2.63 15 68
2004 21 20 95 2.54 18 86 2.67 13 62
2005 33 32 97 2.69 28 85 2.66 27 82
2006 26 23 88 2.41 19 73 2.3 12 46

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MALTA BEND R-5 HIGH SCHOOL, MALTA BEND

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 3 . . . . . . . .
1997 2 . . . . . . . .
1998 5 5 100 2.63 5 100 2.37 4 80
1999 1 . . . . . . . .
2000 4 . . . . . . . .
2001 7 7 100 2.24 6 86 1.82 3 43
2002 5 5 100 2.05 3 60 2.59 2 40
2003 4 . . . . . . . .
2004 2 . . . . . . . .
2006 1 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

JOHN F KENNEDY HIGH SCHOOL, MANCHESTER

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 45 41 91 2.38 39 87 2.34 37 82
1997 38 36 95 2.75 31 82 2.60 26 68
1998 43 43 100 2.30 36 84 2.55 34 79
1999 62 58 94 2.20 52 84 2.21 45 73
2000 68 67 99 2.61 62 91 2.72 62 91
2001 87 85 98 2.34 76 87 2.45 74 85
2002 65 60 92 2.55 54 83 2.60 52 80
2003 79 79 100 2.37 70 89 2.49 68 86
2004 60 60 100 2.37 52 87 2.41 51 85

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PARKWAY SOUTH HIGH SCHOOL, MANCHESTER

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 214 204 95 2.59 196 92 2.66 190 89
1997 227 222 98 2.50 197 87 2.49 186 82
1998 222 215 97 2.49 184 83 2.66 179 81
1999 236 231 98 2.53 212 90 2.55 188 80
2000 237 235 99 2.71 219 92 2.71 199 84
2001 260 251 97 2.58 231 89 2.63 213 82
2002 242 224 93 2.64 211 87 2.63 192 79
2003 275 271 99 2.59 248 90 2.65 226 82
2004 264 259 98 2.68 246 93 2.67 213 81
2005 262 260 99 2.76 240 92 2.78 232 89
2006 254 243 96 2.81 228 90 2.79 222 87

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MANSFIELD R-IV HIGH SCHOOL, MANSFIELD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 12 11 92 3.22 11 92 3.30 10 83
1997 13 12 92 2.65 11 85 3.03 12 92
1998 14 11 79 2.35 10 71 2.49 9 64
1999 9 9 100 2.04 8 89 2.32 6 67
2000 13 12 92 2.50 9 69 2.94 9 69
2001 9 8 89 2.44 8 89 2.51 8 89
2002 13 13 100 2.15 9 69 2.73 8 62
2003 22 14 64 1.72 6 27 2.05 5 23
2004 15 15 100 3 12 80 2.95 10 67
2005 14 14 100 2.69 12 86 2.6 10 71
2006 15 15 100 3 14 93 3.14 12 80

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MAPLEWOOD-RICHMOND HTS SR HS, MAPLEWOOD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 15 15 100 2.19 11 73 2.30 11 73
1997 25 24 96 2.15 21 84 2.20 15 60
1998 24 24 100 2.29 19 79 2.24 12 50
1999 14 14 100 2.23 13 93 2.20 13 93
2000 19 16 84 1.62 11 58 1.93 8 42
2001 20 19 95 2.06 11 55 2.62 14 70
2002 14 14 100 2.46 11 79 2.75 6 43
2003 16 14 88 1.83 12 75 2.51 12 75
2004 18 18 100 2.01 16 89 2.19 12 67
2005 19 18 95 2.71 16 84 2.74 14 74
2006 14 14 100 2.03 10 71 1.91 10 71

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WOODLAND R-4 HIGH SCHOOL, MARBLE HILL

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 10 8 80 2.91 7 70 2.99 8 80
1997 20 14 70 3.25 14 70 3.10 17 85
1998 22 21 95 2.71 19 86 2.90 16 73
1999 10 10 100 2.49 6 60 2.56 5 50
2000 10 10 100 2.95 10 100 2.84 8 80
2001 20 20 100 2.75 19 95 2.82 17 85
2002 19 18 95 2.18 12 63 2.77 11 58
2003 19 17 89 3.02 15 79 3.02 13 68
2004 14 13 93 3.01 12 86 2.93 11 79
2005 18 17 94 2.66 15 83 2.94 10 56
2006 16 15 94 3.05 11 69 2.84 10 63

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARCELINE R-V HIGH SCHOOL, MARCELINE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 32 27 84 2.72 25 78 2.63 28 88
1997 16 16 100 3.00 14 88 2.98 13 81
1998 20 16 80 2.84 11 55 2.87 16 80
1999 27 27 100 2.70 26 96 2.68 22 81
2000 30 30 100 2.95 27 90 3.03 28 93
2001 41 38 93 2.77 34 83 2.69 27 66
2002 43 41 95 2.49 32 74 2.84 27 63
2003 29 29 100 2.84 26 90 2.94 24 83
2004 28 28 100 2.68 24 86 2.74 21 75
2005 33 31 94 2.85 30 91 2.75 25 76
2006 26 24 92 2.84 25 96 2.66 21 81

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARIONVILLE R-9 HIGH SCHOOL, MARIONVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 12 12 100 2.66 10 83 2.81 10 83
1997 13 13 100 2.78 10 77 2.95 10 77
1998 12 12 100 2.71 9 75 2.55 6 50
1999 9 9 100 3.14 8 89 3.31 8 89
2000 9 9 100 3.14 9 100 2.96 9 100
2001 23 23 100 2.67 22 96 2.74 15 65
2002 17 15 88 2.58 16 94 2.48 13 76
2003 18 17 94 2.87 13 72 3.33 13 72
2004 17 17 100 2.23 12 71 2.78 11 65
2005 15 15 100 2.16 9 60 2.86 9 60
2006 16 16 100 2.49 13 81 2.52 9 56

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PATTONVILLE HIGH SCHOOL, MARYLAND HEIGHTS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 181 165 91 2.32 140 77 2.44 142 78
1997 168 163 97 2.51 142 85 2.51 132 79
1998 174 167 96 2.49 149 86 2.50 137 79
1999 172 164 95 2.43 146 85 2.42 125 73
2000 177 173 98 2.40 151 85 2.55 131 74
2001 159 153 96 2.49 135 85 2.52 127 80
2002 175 172 98 2.42 147 84 2.55 134 77
2003 203 198 98 2.43 165 81 2.53 142 70
2004 199 194 97 2.58 172 86 2.59 154 77
2005 180 176 98 2.48 147 82 2.67 136 76
2006 199 191 96 2.57 169 85 2.6 153 77

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARQUAND-ZION HIGH SHCOOL, MARQUAND

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 5 5 100 2.06 2 40 3.68 3 60
1997 3 . . . . . . . .
1998 1 . . . . . . . .
1999 6 6 100 3.02 6 100 3.16 4 67
2000 4 . . . . . . . .
2001 2 . . . . . . . .
2002 5 5 100 3.40 4 80 3.32 3 60
2003 7 7 100 2.88 5 71 3.23 4 57
2004 2 . . . . . . . .
2005 2 . . . . . . . .
2006 6 6 100 3.21 5 83 2.78 3 50

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARSHALL HIGH SCHOOL, MARSHALL

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 63 41 65 2.35 47 75 2.56 42 67
1997 58 54 93 2.67 47 81 2.72 41 71
1998 52 50 96 2.87 44 85 2.94 42 81
1999 72 70 97 2.68 61 85 2.68 57 79
2000 74 72 97 2.65 60 81 2.81 55 74
2001 58 57 98 2.60 46 79 2.74 36 62
2002 57 57 100 2.52 47 82 2.60 44 77
2003 60 56 93 2.58 51 85 2.69 40 67
2004 52 50 96 2.65 46 88 2.79 38 73
2005 50 50 100 2.74 46 92 2.82 44 88
2006 48 47 98 2.57 42 88 2.63 33 69

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARSHFIELD HIGH SCHOOL, MARSHFIELD

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 45 44 98 2.70 39 87 2.93 35 78
1997 51 48 94 2.77 44 86 2.88 44 86
1998 61 58 95 2.61 44 72 2.71 38 62
1999 64 61 95 2.90 51 80 2.94 45 70
2000 45 44 98 2.83 40 89 2.96 36 80
2001 55 53 96 2.56 45 82 2.64 31 56
2002 71 65 92 2.68 57 80 2.82 48 68
2003 56 55 98 3.04 45 80 3.06 37 66
2004 82 81 99 2.61 67 82 2.78 53 65
2005 73 73 100 2.63 63 86 2.62 50 68
2006 69 68 99 2.72 53 77 2.77 47 68

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARYVILLE R-11 HIGH SCHOOL, MARYVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 53 52 98 2.94 49 92 2.96 45 85
1997 83 81 98 2.72 72 87 2.80 71 86
1998 68 66 97 2.83 62 91 2.91 55 81
1999 73 73 100 2.81 68 93 2.85 59 81
2000 61 61 100 2.75 54 89 2.90 47 77
2001 74 72 97 2.80 67 91 2.93 61 82
2002 67 66 99 2.81 63 94 3.01 53 79
2003 68 68 100 2.69 60 88 2.83 60 88
2004 77 75 97 2.89 70 91 2.93 63 82
2005 54 50 93 3.04 46 85 3.05 41 76
2006 49 47 96 2.95 46 94 2.81 45 92

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MAYSVILLE R-I HIGH SCHOOL, MAYSVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 16 16 100 2.21 9 56 2.84 8 50
1997 18 18 100 2.83 18 100 2.80 15 83
1998 24 23 96 2.71 19 79 2.66 16 67
1999 20 19 95 2.42 15 75 2.70 11 55
2000 20 20 100 2.41 15 75 2.81 13 65
2001 21 19 90 2.63 19 90 2.49 12 57
2002 23 22 96 2.45 17 74 2.79 15 65
2003 25 24 96 2.12 17 68 2.58 14 56
2004 19 19 100 3.05 18 95 2.86 15 79
2005 20 20 100 2.69 19 95 2.64 16 80
2006 25 25 100 3.04 24 96 2.97 21 84

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MEADVILLE R-IV HIGH SCHOOL, MEADVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 11 11 100 2.98 11 100 2.88 8 73
1998 8 8 100 3.15 8 100 3.25 7 88
1999 10 10 100 2.76 10 100 2.95 9 90
2000 8 7 88 2.65 6 75 2.79 4 50
2001 20 20 100 2.78 17 85 2.80 16 80
2002 10 10 100 3.11 8 80 3.10 6 60
2003 5 5 100 2.43 3 60 2.96 2 40
2004 6 6 100 2.63 3 50 3.02 4 67
2005 7 6 86 3.32 6 86 3.3 6 86
2006 3 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SCOTLAND COUNTY R-I HIGH SCH, MEMPHIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 16 15 94 2.65 13 81 2.74 10 63
1997 8 8 100 2.91 8 100 2.85 8 100
1998 8 7 88 3.14 7 88 3.01 6 75
1999 15 15 100 2.63 14 93 2.53 10 67
2000 13 12 92 2.75 10 77 2.87 10 77
2001 14 12 86 2.72 11 79 2.91 10 71
2002 13 13 100 2.80 11 85 2.61 10 77
2003 12 12 100 2.73 11 92 2.96 10 83
2004 11 11 100 3.14 11 100 3.1 10 91
2005 18 18 100 2.94 17 94 2.95 17 94
2006 15 15 100 2.68 14 93 2.58 11 73

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

NORTHWESTERN R-I HIGH SCHOOL, MENDON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 8 6 75 2.82 7 88 2.70 7 88
1997 3 . . . . . . . .
1998 1 . . . . . . . .
1999 6 5 83 1.55 3 50 2.34 2 33
2000 6 5 83 2.70 5 83 2.60 5 83
2001 11 11 100 3.16 11 100 3.22 11 100
2002 8 8 100 2.20 8 100 2.06 6 75
2003 10 10 100 2.79 9 90 2.84 6 60
2004 8 8 100 2.5 6 75 2.99 7 88
2005 6 6 100 2.86 6 100 2.88 6 100
2006 3 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

NORTH MERCER R-III HIGH SCHOOL, MERCER

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 6 6 100 3.11 5 83 3.08 5 83
1997 6 6 100 3.49 6 100 3.30 5 83
1998 2 . . . . . . . .
1999 9 9 100 2.95 8 89 2.95 8 89
2000 6 6 100 2.68 6 100 2.47 3 50
2001 5 5 100 2.65 5 100 2.63 4 80
2002 6 5 83 2.07 3 50 2.46 1 17
2003 6 6 100 2.61 3 50 3.72 3 50
2004 6 6 100 2.54 5 83 2.79 5 83
2005 5 3 60 3.65 3 60 3.65 3 60
2006 7 7 100 2.89 7 100 2.98 6 86

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MEXICO SENIOR HIGH SCHOOL, MEXICO

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 74 52 70 2.69 49 66 2.69 56 76
1997 70 51 73 2.65 46 66 2.68 51 73
1998 84 46 55 2.70 46 55 2.75 67 80
1999 84 82 98 2.58 73 87 2.75 68 81
2000 73 72 99 2.53 62 85 2.70 50 68
2001 73 71 97 2.83 67 92 2.90 60 82
2002 84 82 98 2.59 68 81 2.74 60 71
2003 75 72 96 2.85 63 84 2.87 55 73
2004 88 83 94 2.68 73 83 2.87 70 80
2005 65 63 97 2.83 58 89 2.88 53 82
2006 77 73 95 2.68 69 90 2.81 63 82

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MILAN C-2 SCHOOL, MILAN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 10 10 100 2.63 9 90 2.60 9 90
1997 14 14 100 2.71 12 86 3.01 13 93
1998 18 18 100 2.96 18 100 2.93 16 89
1999 20 20 100 2.28 16 80 2.53 15 75
2000 23 23 100 2.85 21 91 2.99 17 74
2001 29 27 93 2.64 22 76 2.90 20 69
2002 22 22 100 2.53 18 82 2.74 16 73
2003 23 23 100 2.58 16 70 2.96 16 70
2004 17 13 76 2.36 11 65 2.21 9 53
2005 21 16 76 2.98 16 76 2.81 14 67
2006 20 20 100 2.9 19 95 2.97 15 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MILLER HIGH SCHOOL, MILLER

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 8 7 88 1.92 3 38 2.96 3 38
1997 7 6 86 3.21 5 71 3.14 5 71
1998 16 15 94 2.78 12 75 3.13 11 69
1999 11 11 100 2.65 8 73 2.96 8 73
2000 9 8 89 3.17 7 78 3.03 8 89
2001 12 10 83 3.18 9 75 3.05 8 67
2002 11 9 82 2.91 8 73 2.58 6 55
2003 14 14 100 3.00 12 86 2.83 10 71
2004 13 13 100 2.47 10 77 2.75 9 69
2005 14 14 100 1.94 11 79 2.39 7 50
2006 21 20 95 3.09 18 86 3 14 67

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MOBERLY SENIOR HIGH SCHOOL, MOBERLY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 63 26 41 2.88 25 40 2.92 42 67
1997 79 41 52 2.32 37 47 2.46 60 76
1998 67 30 45 2.92 25 37 3.04 48 72
1999 59 58 98 2.67 55 93 2.66 52 88
2000 73 72 99 2.65 62 85 2.84 54 74
2001 61 58 95 2.59 49 80 2.73 44 72
2002 74 70 95 2.57 59 80 2.70 55 74
2003 55 55 100 2.56 48 87 2.65 35 64
2004 52 49 94 2.64 38 73 2.77 35 67
2005 56 52 93 2.6 46 82 2.68 36 64
2006 58 55 95 2.6 45 78 2.69 45 78

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SOUTH CALLAWAY R-II HIGH SCH, MOKANE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 10 10 100 2.55 9 90 2.72 8 80
1997 11 10 91 2.81 9 82 2.67 6 55
1998 12 12 100 2.68 9 75 2.66 9 75
1999 11 10 91 2.16 8 73 2.56 7 64
2000 20 19 95 3.01 18 90 3.18 17 85
2001 10 10 100 2.41 9 90 2.54 9 90
2002 15 15 100 3.02 14 93 3.09 13 87
2003 14 14 100 2.86 12 86 2.84 10 71
2004 13 13 100 2.64 12 92 2.78 10 77
2005 16 14 88 2.64 14 88 2.49 11 69
2006 23 23 100 2.68 20 87 2.7 16 70

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MONETT HIGH SCHOOL, MONETT

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 35 34 97 2.64 32 91 2.60 27 77
1997 36 35 97 2.67 31 86 2.65 26 72
1998 37 34 92 2.64 32 86 2.74 33 89
1999 42 41 98 2.71 34 81 2.83 29 69
2000 29 28 97 2.95 25 86 3.08 23 79
2001 36 34 94 2.84 27 75 3.08 28 78
2002 51 47 92 2.88 43 84 3.03 43 84
2003 49 48 98 2.93 44 90 2.83 35 71
2004 53 53 100 2.92 48 91 2.96 43 81
2005 58 58 100 2.84 53 91 2.86 48 83
2006 45 45 100 2.74 41 91 2.82 38 84

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MONROE CITY R-I SR HIGH SCH, MONROE CITY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 27 20 74 2.69 20 74 2.65 21 78
1997 28 23 82 2.98 23 82 2.84 22 79
1998 28 24 86 3.09 24 86 3.07 23 82
1999 23 22 96 2.67 19 83 2.84 21 91
2000 34 34 100 2.28 29 85 2.57 25 74
2001 32 32 100 2.77 30 94 2.70 25 78
2002 28 28 100 2.63 24 86 2.63 23 82
2003 26 26 100 2.85 24 92 2.65 23 88
2004 24 24 100 2.65 23 96 2.66 21 88
2005 20 18 90 2.84 15 75 3 14 70
2006 20 18 90 2.6 18 90 2.63 15 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MONTGOMERY COUNTY R-II HIGH SC, MONTGOMERY CITY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 17 15</