Academic Affairs Banner
Planning & Paying for College Tab
MDHE Central Tab
Academic Affairs Tab
Print Friendly



Table 2 - High School Graduates' Performance and Retention at Missouri Public Colleges and Universities Full- or Part-time, Degree- or nondegree-seeking

A B C D E F G H I J K L M N O PQ R S T U-Z

PACIFIC SENIOR HIGH SCHOOL, PACIFIC

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 94 88 94 2.31 70 74 2.58 63 67
1997 83 33 40 2.35 29 35 2.76 50 60
1998 73 72 99 2.22 57 78 2.48 48 66
1999 79 78 99 2.68 67 85 2.72 55 70
2000 94 89 95 2.26 78 83 2.45 64 68
2001 89 84 94 2.62 74 83 2.72 71 80
2002 96 90 94 2.51 78 81 2.65 63 66
2003 99 97 98 2.51 86 87 2.68 74 75
2004 104 104 100 2.62 86 83 2.7 74 71
2005 97 96 99 2.66 82 85 2.65 66 68
2006 71 69 97 2.64 62 87 2.57 47 66

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PALMYRA R-I HIGH SCHOOL PALMYRA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 24 24 100 2.63 23 96 2.68 21 88
1997 17 17 100 2.87 17 100 2.89 16 94
1998 25 24 96 3.01 20 80 3.08 20 80
1999 22 22 100 3.07 19 86 3.02 17 77
2000 36 36 100 2.65 34 94 2.76 32 89
2001 30 30 100 2.68 23 77 2.94 22 73
2002 17 17 100 2.82 15 88 2.81 12 71
2003 38 37 97 2.89 32 84 3.06 28 74
2004 33 33 100 3.01 32 97 3.02 27 82
2005 26 26 100 3.01 25 96 2.97 22 85
2006 38 37 97 2.69 31 82 2.97 32 84

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PARIS R-2 HIGH SCHOOL, PARIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 8 4 50 2.43 4 50 2.50 7 88
1997 16 7 44 3.06 7 44 3.14 11 69
1998 16 6 38 3.74 6 38 3.69 9 56
1999 20 19 95 2.85 17 85 2.75 14 70
2000 21 21 100 2.86 19 90 2.99 18 86
2001 18 17 94 2.61 14 78 2.66 11 61
2002 27 26 96 2.33 23 85 2.47 20 74
2003 21 21 100 2.93 21 100 2.95 17 81
2004 24 24 100 2.75 22 92 2.96 17 71
2005 13 13 100 2.81 12 92 3.04 11 85
2006 21 21 100 2.33 17 81 2.48 14 67

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CENTRAL R-3 HIGH SCHOOL, PARK HILLS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 46 44 96 2.55 37 80 2.76 37 80
1997 38 5 13 3.00 4 11 3.30 27 71
1998 47 45 96 2.61 36 77 2.77 30 64
1999 49 48 98 2.86 40 82 2.88 36 73
2000 57 51 89 2.56 42 74 2.72 34 60
2001 50 46 92 2.66 36 72 3.09 31 62
2002 48 46 96 2.56 38 79 2.72 32 67
2003 37 36 97 2.47 26 70 2.92 25 68
2004 38 37 97 2.75 32 84 2.84 31 82
2005 50 50 100 2.58 44 88 2.67 36 72
2006 45 45 100 2.6 36 80 2.82 27 60

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MEADOW HEIGHTS R-2 HIGH SCHOOL, PATTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 7 7 100 2.05 5 71 2.27 4 57
1997 9 8 89 3.16 8 89 2.97 7 78
1998 9 7 78 2.29 6 67 2.05 2 22
1999 9 9 100 3.20 9 100 3.06 9 100
2000 8 8 100 2.96 8 100 2.80 8 100
2001 12 12 100 2.28 9 75 2.79 8 67
2002 13 12 92 2.63 12 92 2.55 9 69
2003 8 7 88 2.54 5 63 3.09 4 50
2004 14 14 100 2.47 12 86 2.38 8 57
2005 12 11 92 3.02 11 92 2.89 10 83
2006 10 10 100 2.63 6 60 3.29 7 70

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PATTONSBURG R-II HIGH SCHOOL, PATTONSBURG

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 3 . . . . . . . .
1997 4 . . . . . . . .
1998 2 . . . . . . . .
1999 5 5 100 2.97 4 80 3.28 4 80
2000 5 5 100 3.15 5 100 2.83 4 80
2001 12 11 92 2.69 10 83 2.46 9 75
2002 11 11 100 2.54 9 82 2.66 7 64
2003 6 6 100 2.91 5 83 3.00 5 83
2004 3 . . . . . . . .
2005 9 7 78 2.64 7 78 2.59 5 56
2006 4 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

RAYMORE-PECULIAR R-2 HIGH SCH, PECULIAR

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 87 84 97 2.65 76 87 2.73 72 83
1997 95 89 94 2.53 78 82 2.66 72 76
1998 115 112 97 2.51 96 83 2.59 85 74
1999 91 91 100 2.76 80 88 2.84 71 78
2000 122 114 93 2.77 105 86 2.91 92 75
2001 105 103 98 2.57 84 80 2.73 77 73
2002 127 123 97 1.31 110 87 2.65 94 74
2003 123 115 93 2.73 103 84 2.88 85 69
2004 140 137 98 2.62 122 87 2.72 101 72
2005 158 151 96 2.6 133 84 2.74 121 77
2006 154 149 97 2.64 131 85 2.79 116 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PERRYVILLE HIGH SCHOOL, PERRYVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 61 60 98 2.80 58 95 2.80 54 89
1997 60 45 75 2.89 44 73 2.81 48 80
1998 62 59 95 2.81 59 95 2.78 54 87
1999 80 78 98 2.92 72 90 2.94 67 84
2000 76 71 93 2.77 64 84 2.87 59 78
2001 71 70 99 3.05 66 93 3.01 62 87
2002 57 56 98 2.81 48 84 2.87 42 74
2003 78 77 99 2.83 72 92 2.89 65 83
2004 98 97 99 2.9 89 91 2.98 72 73
2005 75 74 99 2.94 67 89 3.02 64 85
2006 75 75 100 3.22 72 96 3.18 62 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARION CO R-II HIGH SCHOOL, PHILADELPHIA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 9 8 89 2.25 7 78 2.46 6 67
1997 3 . . . . . . . .
1998 4 . . . . . . . .
1999 4 . . . . . . . .
2000 3 . . . . . . . .
2001 6 6 100 3.11 6 100 3.10 6 100
2002 3 . . . . . . . .
2003 7 7 100 2.96 6 86 3.05 5 71
2004 7 7 100 2.6 7 100 2.88 3 43
2005 4 . . . . . . . .
2006 8 8 100 3.09 8 100 3.12 8 100

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CLEARWATER R-1 HIGH SCHOOL, PIEDMONT

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 33 11 33 2.66 10 30 2.75 19 58
1997 21 15 71 2.09 11 52 2.41 10 48
1998 24 22 92 2.50 18 75 2.55 16 67
1999 21 18 86 2.18 13 62 2.60 12 57
2000 32 30 94 2.48 23 72 3.00 23 72
2001 31 26 84 2.83 23 74 2.68 18 58
2002 29 26 90 2.65 23 79 2.66 21 72
2003 37 35 95 2.67 32 86 2.77 23 62
2004 47 43 91 2.56 40 85 2.58 29 62
2005 31 30 97 2.8 25 81 2.97 21 68
2006 36 34 94 2.12 29 81 2.47 28 78

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PIERCE CITY HIGH SCHOOL, PIERCE CITY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 9 9 100 3.32 9 100 3.30 8 89
1997 15 15 100 2.93 15 100 2.70 13 87
1998 15 15 100 3.08 14 93 3.29 15 100
1999 12 12 100 3.35 11 92 3.15 9 75
2000 23 23 100 3.06 22 96 2.99 18 78
2001 8 8 100 2.76 7 88 2.89 7 88
2002 18 17 94 2.78 16 89 2.72 11 61
2003 21 20 95 3.02 19 90 2.92 17 81
2004 20 19 95 3.11 17 85 3.06 16 80
2005 23 23 100 2.9 21 91 3.04 19 83
2006 26 26 100 3.18 24 92 3.07 22 85

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

COOPER COUNTY C-4 SCHOOL AT, PILOT GROVE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 9 6 67 3.46 9 100 3.12 8 89
1997 7 7 100 2.08 5 71 2.44 7 100
1998 13 13 100 2.58 13 100 2.56 12 92
1999 19 18 95 2.60 15 79 2.74 14 74
2000 6 6 100 2.39 5 83 3.12 4 67
2001 8 8 100 2.51 6 75 2.78 5 63
2002 12 10 83 2.37 9 75 2.08 7 58
2003 9 9 100 2.53 7 78 2.77 6 67
2004 9 9 100 2.93 7 78 2.84 6 67
2005 14 14 100 2.72 14 100 2.78 13 93
2006 10 10 100 2.44 10 100 2.39 9 90

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PLATO R-5 SCHOOL, PLATO

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 1 . . . . . . . .
1998 3 . . . . . . . .
1999 3 . . . . . . . .
2000 5 5 100 2.81 5 100 2.83 3 60
2001 2 . . . . . . . .
2002 4 . . . . . . . .
2003 7 5 71 1.96 3 43 3.09 1 14
2004 5 5 100 3.12 5 100 2.76 4 80
2005 6 6 100 2.86 6 100 2.55 3 50
2006 7 7 100 2.9 5 71 2.57 4 57

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PLATTE COUNTY R-III HIGH SCH, PLATTE CITY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 48 47 98 2.27 39 81 2.28 30 63
1997 62 60 97 2.82 57 92 2.84 48 77
1998 56 55 98 2.73 49 88 2.80 42 75
1999 43 42 98 2.39 37 86 2.61 27 63
2000 50 49 98 2.64 42 84 2.77 44 88
2001 57 57 100 2.95 53 93 2.97 49 86
2002 73 71 97 1.91 62 85 2.95 60 82
2003 85 80 94 2.67 67 79 2.74 57 67
2004 87 86 99 2.58 72 83 2.78 65 75
2005 69 68 99 2.54 55 80 2.75 53 77
2006 75 72 96 2.65 63 84 2.71 62 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PLATTSBURG HIGH SCHOOL, PLATTSBURG

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 25 25 100 2.35 22 88 2.54 21 84
1997 17 16 94 2.62 13 76 2.84 11 65
1998 28 25 89 2.27 21 75 2.24 19 68
1999 24 24 100 2.20 22 92 2.35 18 75
2000 23 22 96 2.50 17 74 2.69 14 61
2001 19 19 100 2.64 16 84 2.71 15 79
2002 26 25 96 2.85 24 92 2.99 18 69
2003 25 24 96 2.72 19 76 2.98 18 72
2004 26 25 96 2.77 21 81 3.02 20 77
2005 24 23 96 3.01 20 83 3.04 19 79
2006 11 11 100 2.8 11 100 2.62 7 64

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PLEASANT HILLS HIGH SCHOOL, PLEASANT HILLS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 28 26 93 2.15 20 71 2.40 19 68
1997 43 41 95 2.49 33 77 2.71 31 72
1998 42 42 100 2.62 38 90 2.66 35 83
1999 49 48 98 2.66 43 88 2.73 42 86
2000 33 33 100 2.94 32 97 2.92 31 94
2001 52 52 100 2.88 44 85 2.94 35 67
2002 59 52 88 1.86 51 86 2.57 41 69
2003 55 53 96 2.81 48 87 2.83 41 75
2004 60 58 97 2.98 52 87 2.97 47 78
2005 71 70 99 2.6 56 79 2.81 53 75
2006 62 62 100 2.65 55 89 2.75 50 81

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PLEASANT HOPE HIGH SCHOOL, PLEASANT HOPE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 15 15 100 2.41 10 67 2.83 6 40
1997 8 7 88 1.52 4 50 2.51 3 38
1998 20 18 90 2.52 12 60 2.75 10 50
1999 17 17 100 2.63 10 59 2.78 11 65
2000 13 13 100 3.01 12 92 3.26 10 77
2001 21 20 95 2.66 18 86 2.74 11 52
2002 17 16 94 2.45 16 94 2.51 14 82
2003 19 18 95 2.61 15 79 2.80 12 63
2004 24 24 100 2.88 21 88 2.65 22 92
2005 26 26 100 2.84 23 88 2.89 19 73
2006 20 18 90 2.66 14 70 2.88 11 55

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

POLO R-VII HIGH SCHOOL, POLO

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 11 11 100 2.31 10 91 2.37 8 73
1997 9 8 89 2.79 8 89 2.70 6 67
1998 14 14 100 2.43 11 79 2.71 9 64
1999 14 14 100 2.82 13 93 2.93 9 64
2000 11 10 91 2.48 6 55 2.64 5 45
2001 12 12 100 2.57 11 92 2.65 7 58
2002 9 9 100 1.64 6 67 2.09 4 44
2003 5 5 100 2.96 5 100 3.02 4 80
2004 8 8 100 3.57 7 88 3.34 7 88
2005 10 10 100 2.3 8 80 2.52 6 60
2006 20 20 100 2.09 14 70 2.62 10 50

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

POPLAR BLUFF SENIOR HIGH SCH, POPLAR BLUFF

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 102 16 16 2.96 17 17 2.77 73 72
1997 120 101 84 2.29 81 68 2.53 74 62
1998 122 105 86 2.47 81 66 2.77 86 70
1999 111 105 95 2.55 93 84 2.71 83 75
2000 114 102 89 2.30 85 75 2.57 75 66
2001 119 112 94 2.33 93 78 2.62 78 66
2002 132 124 94 2.44 104 79 2.66 91 69
2003 116 107 92 2.45 86 74 2.66 75 65
2004 135 123 91 2.3 105 78 2.49 90 67
2005 146 138 95 2.48 119 82 2.64 105 72
2006 112 106 95 2.12 89 79 2.37 75 67

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PORTAGEVILLE HIGH SCHOOL, PORTAGEVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 13 10 77 3.05 10 77 3.01 10 77
1997 13 10 77 2.84 10 77 3.03 8 62
1998 7 6 86 3.08 6 86 2.97 5 71
1999 16 16 100 2.57 15 94 2.48 13 81
2000 13 13 100 2.44 12 92 2.55 10 77
2001 10 9 90 2.99 8 80 2.91 6 60
2002 17 15 88 2.77 15 88 2.45 14 82
2003 19 18 95 2.82 18 95 2.72 15 79
2004 12 12 100 1.86 11 92 1.92 5 42
2005 15 15 100 2.66 14 93 2.75 10 67
2006 14 14 100 2.69 12 86 2.8 9 64

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

POTOSI R-3 SENIOR HIGH SCHOOL, POTOSI

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 50 50 100 2.70 43 86 2.59 36 72
1997 54 18 33 2.84 17 31 2.80 39 72
1998 55 54 98 2.83 45 82 2.76 39 71
1999 43 38 88 2.80 36 84 2.86 28 65
2000 58 55 95 2.74 48 83 2.89 36 62
2001 60 59 98 2.78 53 88 2.82 48 80
2002 62 57 92 2.64 47 76 2.63 40 65
2003 37 37 100 2.74 32 86 2.75 25 68
2004 49 45 92 2.71 44 90 2.6 34 69
2005 68 67 99 2.6 51 75 2.81 42 62
2006 66 64 97 3.04 56 85 3.05 53 80

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PRAIRIE HOME R-V HIGH SCHOOL, PRAIRIE HOME

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1997 2 . . . . . . . .
1998 7 7 100 2.78 7 100 2.75 7 100
1999 6 6 100 2.79 6 100 2.49 3 50
2000 4 . . . . . . . .
2001 13 12 92 2.85 10 77 3.05 9 69
2002 6 6 100 2.70 6 100 2.66 6 100
2003 8 8 100 2.96 8 100 2.88 6 75
1996 1 . . . . . . . .
2004 3 . . . . . . . .
2005 8 8 100 2.17 7 88 2.47 6 75
2006 2 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PRINCETON HIGH SCHOOL, PRINCETON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 20 20 100 2.61 19 95 2.48 17 85
1997 13 13 100 2.28 11 85 2.45 11 85
1998 24 24 100 2.34 20 83 2.65 19 79
1999 19 19 100 2.42 17 89 2.58 16 84
2000 16 16 100 2.91 16 100 2.80 13 81
2001 15 15 100 2.56 15 100 2.80 12 80
2002 17 16 94 2.70 14 82 2.98 15 88
2003 17 17 100 2.72 14 82 3.12 14 82
2004 20 20 100 2.75 18 90 2.67 15 75
2005 12 9 75 2.75 8 67 2.83 5 42
2006 13 13 100 2.91 12 92 2.95 9 69

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

LINN COUNTY R-I HIGH SCHOOL, PURDIN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 7 7 100 2.63 6 86 2.53 6 86
1997 12 11 92 2.33 9 75 2.43 9 75
1998 9 9 100 2.99 9 100 2.78 9 100
1999 16 16 100 2.62 15 94 2.91 15 94
2000 15 15 100 2.97 13 87 2.88 12 80
2001 7 7 100 2.26 7 100 2.35 5 71
2002 8 7 88 2.76 7 88 3.00 7 88
2003 23 22 96 2.76 18 78 2.85 15 65
2004 15 15 100 2.51 14 93 2.58 8 53
2005 8 6 75 2.15 6 75 2.15 4 50
2006 13 12 92 3.03 13 100 2.89 12 92

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PURDY R-2 HIGH SCHOOL, PURDY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 3 . . . . . . . .
1997 4 . . . . . . . .
1998 6 6 100 3.42 6 100 3.14 6 100
1999 7 7 100 3.13 6 86 3.01 6 86
2000 10 10 100 3.17 9 90 3.12 9 90
2001 8 8 100 2.84 6 75 2.90 5 63
2002 13 13 100 2.85 12 92 2.77 9 69
2003 10 10 100 2.87 8 80 2.81 7 70
2004 5 5 100 2.87 4 80 2.78 3 60
2005 23 20 87 2.8 18 78 2.94 15 65
2006 13 13 100 2.7 10 77 2.67 10 77

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PUXICO R-8 HIGH SCHOOL, PUXICO

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 21 5 24 2.59 5 24 2.51 13 62
1997 25 21 84 2.13 16 64 2.67 14 56
1998 14 13 93 2.24 11 79 2.74 9 64
1999 16 15 94 2.04 13 81 2.59 10 63
2000 26 24 92 2.52 22 85 2.64 20 77
2001 15 14 93 2.65 11 73 2.85 10 67
2002 24 22 92 2.31 17 71 2.91 14 58
2003 17 15 88 2.74 12 71 2.85 13 76
2004 17 15 88 1.65 8 47 2.89 5 29
2005 23 22 96 2.24 16 70 2.67 15 65
2006 14 13 93 2.08 9 64 2.64 10 71

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students




about uscontact usemploymentprivacy policysite mapfaqsfeedback
state homepage mdhe outlook mail

planning and paying for collegemdhe centralacademic affairs
news centerinstitution, program and degree searchcoordinating boardpublication order formlinks/resources


Missouri Department of Higher Education, 3515 Amazonas Dr., Jefferson City, MO 65109-5717
Phone: 573-751-2361 Fax: 573-751-6635 Information Center: (800) 473-6757
This site and all its contents copyright © 2007, Missouri Department of Higher Education