Academic Affairs Banner
Planning & Paying for College Tab
MDHE Central Tab
Academic Affairs Tab
Print Friendly



Table 2 - High School Graduates' Performance and Retention at Missouri Public Colleges and Universities Full- or Part-time, Degree- or nondegree-seeking

A B C D E F G H I J K L M N O PQ R S T U-Z

FRANCIS HOWELL NORTH HIGH SCH, ST CHARLES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 256 249 97 2.36 216 84 2.51 204 80
1997 253 243 96 2.41 208 82 2.46 194 77
1998 218 215 99 2.34 190 87 2.43 166 76
1999 192 188 98 2.50 162 84 2.56 154 80
2000 182 179 98 2.37 161 88 2.50 143 79
2001 244 238 98 2.50 214 88 2.64 204 84
2002 207 199 96 2.60 180 87 2.69 155 75
2003 218 217 100 2.57 197 90 2.61 175 80
2004 195 194 99 2.45 172 88 2.52 162 83
2005 246 242 98 2.5 213 87 2.58 181 74
2006 224 219 98 2.83 204 91 2.77 184 82

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

FRANCIS HOWELL HIGH SCHOOL, ST CHARLES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 212 198 93 2.46 178 84 2.59 168 79
1997 223 218 98 2.42 190 85 2.46 177 79
1998 250 244 98 2.47 218 87 2.57 198 79
1999 211 202 96 2.44 175 83 2.60 160 76
2000 175 173 99 2.44 161 92 2.48 142 81
2001 165 159 96 2.53 141 85 2.64 126 76
2002 208 199 96 2.65 185 89 2.77 169 81
2003 189 188 99 2.57 161 85 2.71 143 76
2004 185 182 98 2.56 165 89 2.62 146 79
2005 223 222 100 2.51 200 90 2.57 184 83
2006 240 237 99 2.69 217 90 2.69 197 82

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

ORCHARD FARM JR-SR HIGH SCHOOL, ST CHARLES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 17 17 100 2.73 16 94 2.72 13 76
1997 22 22 100 2.57 18 82 2.49 15 68
1998 24 23 96 2.56 20 83 2.59 18 75
1999 13 12 92 2.46 11 85 2.59 9 69
2000 23 23 100 2.74 20 87 2.89 20 87
2001 35 33 94 2.08 27 77 2.31 21 60
2002 35 34 97 2.94 34 97 2.74 26 74
2003 34 34 100 2.56 29 85 2.63 23 68
2004 30 30 100 2.44 27 90 2.31 20 67
2005 28 28 100 2.63 23 82 2.91 23 82
2006 23 23 100 2.72 22 96 2.56 20 87

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SAINT CHARLES SR HIGH SCHOOL, ST CHARLES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 65 60 92 2.51 53 82 2.66 51 78
1997 76 74 97 1.99 58 76 2.24 49 64
1998 92 92 100 2.66 82 89 2.73 72 78
1999 79 77 97 2.74 67 85 2.73 64 81
2000 81 79 98 2.62 72 89 2.63 66 81
2001 112 106 95 2.46 96 86 2.64 87 78
2002 108 105 97 2.74 98 91 2.72 88 81
2003 99 98 99 2.69 89 90 2.76 78 79
2004 95 93 98 2.57 81 85 2.62 66 69
2005 95 92 97 2.64 79 83 2.71 71 75
2006 94 93 99 2.55 80 85 2.58 70 74

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

FRANCIS HOWELL CENTRAL, ST CHARLES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1999 2 . . . . . . . .
2000 140 139 99 2.32 123 88 2.46 109 78
2001 199 194 97 2.43 174 87 2.55 154 77
2002 207 196 95 2.44 167 81 2.62 157 76
2003 243 243 100 2.61 212 87 2.70 195 80
2004 235 233 99 2.45 204 87 2.49 179 76
2005 240 239 100 2.6 203 85 2.73 184 77
2006 235 230 98 2.6 213 91 2.62 175 74

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SAINT CHARLES WEST HIGH SCHOOL, ST CHARLES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 134 132 99 2.29 117 87 2.45 107 80
1997 96 94 98 2.47 86 90 2.54 75 78
1998 123 120 98 2.58 106 86 2.66 100 81
1999 96 94 98 2.51 83 86 2.65 81 84
2000 96 92 96 2.78 88 92 2.72 82 85
2001 118 116 98 2.67 100 85 2.71 95 81
2002 96 95 99 2.62 84 88 2.74 81 84
2003 152 151 99 2.67 137 90 2.71 125 82
2004 107 105 98 2.47 97 91 2.57 83 78
2005 116 115 99 2.7 99 85 2.86 91 78
2006 108 107 99 2.59 91 84 2.66 85 79

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

FRANCIS HOWELL UNION HIGH SCHOOL, ST CHARLES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1999 6 5 83 0.88 3 50 0.55 2 33
2000 10 9 90 .076 5 50 0.61 3 30
2001 7 7 100 2.07 5 71 0.76 2 29
2002 4 . . . . . . . .
2003 7 7 100 0.45 4 57 0.64 2 29
2004 6 6 100 2.43 5 83 2.07 3 50
2005 7 7 100 0.47 2 29 1 1 14
2006 10 9 90 1.79 5 50 1.8 3 30

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SAINT CLAIR R-XIII HIGH SCHOOL, ST CLAIR

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 63 55 87 2.64 49 78 2.79 41 65
1997 56 16 29 3.01 14 25 2.87 39 70
1998 54 53 98 2.35 43 80 2.46 40 74
1999 54 54 100 2.56 47 87 2.73 46 85
2000 75 70 93 2.70 61 81 2.83 55 73
2001 68 66 97 2.53 53 78 2.56 48 71
2002 72 70 97 2.51 58 81 2.65 44 61
2003 65 59 91 2.44 49 75 2.57 36 55
2004 78 75 96 2.65 65 83 2.64 58 74
2005 82 81 99 2.51 71 87 2.64 57 70
2006 78 77 99 2.53 66 85 2.57 52 67

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SAINT ELIZABETH HIGH SCHOOL, ST ELIZABETH

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 8 8 100 3.31 7 88 3.43 6 75
1997 16 16 100 3.06 14 88 3.09 13 81
1998 11 11 100 3.26 11 100 3.27 10 91
1999 13 13 100 3.23 13 100 3.14 13 100
2000 11 11 100 3.10 11 100 3.07 11 100
2001 9 9 100 3.08 9 100 3.04 8 89
2002 7 7 100 3.25 7 100 2.95 7 100
2003 7 7 100 3.33 7 100 3.14 7 100
2004 13 13 100 3.34 13 100 3.23 12 92
2005 16 15 94 3.39 15 94 3.16 14 88
2006 15 15 100 3.03 13 87 3.11 12 80

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SAINTE GENEVIEVE HIGH SCHOOL, ST GENEVIEVE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 52 51 98 2.49 42 81 2.65 38 73
1997 60 48 80 2.63 42 70 2.68 47 78
1998 69 64 93 2.37 55 80 2.57 45 65
1999 74 71 96 2.54 65 88 2.69 57 77
2000 68 68 100 2.75 58 85 2.98 50 74
2001 65 62 95 2.85 57 88 2.91 47 72
2002 76 74 97 3.23 72 95 3.21 59 78
2003 82 80 98 2.81 75 91 2.93 65 79
2004 88 88 100 2.73 77 88 2.92 67 76
2005 84 81 96 3.04 73 87 3.12 60 71
2006 66 66 100 3.21 63 95 3.23 52 79

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

JOHN F HODGE HIGH SCHOOL, ST JAMES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 43 41 95 2.39 33 77 2.67 28 65
1997 31 16 52 2.48 14 45 2.67 18 58
1998 45 45 100 2.58 36 80 2.77 31 69
1999 36 34 94 2.62 31 86 2.66 21 58
2000 42 39 93 3.01 34 81 2.96 30 71
2001 33 32 97 2.91 29 88 2.93 24 73
2002 53 50 94 2.85 47 89 2.75 33 62
2003 38 37 97 2.40 22 58 2.93 23 61
2004 52 52 100 3.08 46 88 3 42 81
2005 40 37 93 2.75 31 78 2.98 27 68
2006 46 44 96 2.61 38 83 2.81 32 70

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BENTON HIGH SCHOOL, ST JOSEPH

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 62 59 95 2.29 48 77 2.48 44 71
1997 75 71 95 2.21 58 77 2.33 51 68
1998 73 71 97 2.31 57 78 2.50 48 66
1999 73 68 93 2.50 62 85 2.44 52 71
2000 71 68 96 2.59 59 83 2.69 54 76
2001 76 73 96 2.39 62 82 2.44 53 70
2002 68 65 96 2.32 52 76 2.62 43 63
2003 74 71 96 2.59 60 81 2.71 47 64
2004 77 73 95 2.74 67 87 2.7 52 68
2005 76 76 100 2.24 66 87 2.49 52 68
2006 82 81 99 2.36 65 79 2.68 55 67

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CENTRAL HIGH SCHOOL, ST JOSEPH

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 178 172 97 2.27 140 79 2.45 118 66
1997 171 168 98 2.45 155 91 2.40 134 78
1998 160 152 95 2.61 142 89 2.69 136 85
1999 158 157 99 2.69 143 91 2.72 132 84
2000 175 169 97 2.55 157 90 2.63 136 78
2001 182 177 97 2.68 154 85 2.84 143 79
2002 171 168 98 2.63 149 87 2.72 133 78
2003 153 152 99 2.56 137 90 2.64 115 75
2004 166 162 98 2.64 143 86 2.75 133 80
2005 201 198 99 2.45 179 89 2.59 153 76
2006 165 165 100 2.5 149 90 2.66 136 82

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

LAFAYETTE HIGH SCHOOL, ST JOSEPH

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 52 50 96 2.08 36 69 2.41 30 58
1997 67 64 96 2.59 53 79 2.61 49 73
1998 55 54 98 2.36 44 80 2.16 36 65
1999 71 69 97 2.45 61 86 2.47 54 76
2000 73 71 97 2.17 58 79 2.26 37 51
2001 62 62 100 2.59 48 77 2.53 41 66
2002 71 70 99 2.26 51 72 2.46 39 55
2003 68 67 99 2.16 55 81 2.41 38 56
2004 67 62 93 2.11 50 75 2.23 39 58
2005 71 67 94 2.26 52 73 2.56 46 65
2006 66 63 95 2.39 48 73 2.73 45 68

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BAYLESS HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 23 22 96 2.18 19 83 2.48 21 91
1997 31 29 94 2.28 24 77 2.31 22 71
1998 26 23 88 2.49 21 81 2.37 18 69
1999 36 36 100 2.29 32 89 2.38 24 67
2000 27 23 85 1.69 17 63 2.02 17 63
2001 34 34 100 2.39 30 88 2.47 26 76
2002 30 30 100 2.04 25 83 1.99 21 70
2003 50 47 94 2.30 35 70 2.45 34 68
2004 24 23 96 2.29 20 83 2.5 20 83
2005 47 47 100 2.4 43 91 2.46 39 83
2006 36 36 100 2.36 31 86 2.44 25 69

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

BEAUMONT HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 34 32 94 1.87 23 68 1.89 16 47
1997 26 26 100 1.80 17 65 1.59 13 50
1998 29 28 97 1.85 23 79 1.96 17 59
1999 30 27 90 1.49 23 77 1.83 14 47
2000 40 38 95 1.80 31 78 2.24 22 55
2001 35 31 89 1.47 18 51 1.79 10 29
2002 34 31 91 1.44 15 44 2.01 10 29
2003 46 41 89 1.88 30 65 1.86 20 43
2004 66 54 82 1.82 40 61 1.79 31 47
2005 49 46 94 1.24 29 59 1.57 19 39
2006 58 54 93 1.77 40 69 1.64 23 40

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CLAYTON HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 33 33 100 2.33 30 91 2.21 25 76
1997 39 39 100 2.28 32 82 2.50 28 72
1998 34 34 100 2.52 32 94 2.59 28 82
1999 27 27 100 2.20 24 89 2.29 24 89
2000 48 47 98 2.47 37 77 2.62 36 75
2001 31 30 97 2.14 23 74 2.42 22 71
2002 34 32 94 2.77 32 94 2.68 27 79
2003 36 34 94 2.43 32 89 2.32 33 92
2004 45 43 96 2.27 35 78 2.46 34 76
2005 51 50 98 2.45 46 90 2.56 42 82
2006 48 47 98 2.2 41 85 2.39 36 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CONTINUED EDUCATION HIGH SCH, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 1 . . . . . . . .
1998 7 7 100 1.74 6 86 1.68 4 57
1999 3 . . . . . . . .
2000 7 6 86 2.34 4 57 2.16 3 43
2001 8 6 75 0.90 3 38 2.80 3 38
2002 5 5 100 2.22 4 80 2.35 2 40
2003 11 10 91 1.49 4 36 2.16 2 18
2004 4 . . . . . . . .
2005 9 8 89 1.69 6 67 1.33 3 33
2006 6 6 100 0.65 2 33 3.25 3 50

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

GATEWAY INSTITUTE OF TECH, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 48 45 94 2.18 36 75 2.15 36 75
1997 49 47 96 2.11 38 78 2.15 29 59
1998 59 58 98 2.16 44 75 2.40 41 69
1999 69 68 99 2.17 56 81 2.23 55 80
2000 60 58 97 2.25 50 83 2.56 40 67
2001 67 66 99 2.39 61 91 2.40 49 73
2002 71 69 97 2.19 62 87 2.23 53 75
2003 76 74 97 2.41 63 83 2.48 52 68
2004 85 82 96 2.61 75 88 2.48 59 69
2005 113 112 99 2.31 95 84 2.43 72 64
2006 97 91 94 2.57 78 80 2.68 73 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

HAZELWOOD EAST HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 172 167 97 2.16 128 74 2.44 126 73
1997 172 165 96 2.18 132 77 2.32 115 67
1998 197 191 97 2.23 145 74 2.47 140 71
1999 134 130 97 2.23 107 80 2.38 90 67
2000 135 131 97 2.28 107 79 2.22 88 65
2001 146 145 99 2.28 119 82 2.44 105 72
2002 99 94 95 2.26 76 77 2.30 63 64
2003 109 107 98 2.08 90 83 2.15 70 64
2004 129 128 99 2.1 101 78 2.3 83 64
2005 147 141 96 2.19 119 81 2.28 100 68
2006 139 132 95 2.21 115 83 2.29 96 69

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

LADUE HORTON WATKINS HIGH SCH, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 76 72 95 2.12 63 83 2.30 59 78
1997 69 67 97 2.29 59 86 2.28 53 77
1998 58 55 95 2.41 47 81 2.52 39 67
1999 81 80 99 2.46 69 85 2.71 66 81
2000 63 60 95 2.47 53 84 2.50 47 75
2001 69 68 99 2.47 61 88 2.48 54 78
2002 49 43 88 2.58 45 92 2.55 40 82
2003 88 84 95 2.55 75 85 2.61 70 80
2004 66 66 100 2.59 60 91 2.55 57 86
2005 75 68 91 2.48 64 85 2.6 56 75
2006 80 78 98 2.42 73 91 2.51 62 78

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

CLEVELAND JR NAVAL ACADEMY, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 22 22 100 2.10 17 77 1.99 11 50
1997 30 30 100 1.66 19 63 2.09 17 57
1998 17 17 100 1.34 12 71 1.70 9 53
1999 37 37 100 1.92 27 73 1.88 19 51
2000 40 39 98 2.34 33 83 2.14 20 50
2001 30 28 93 1.99 19 63 2.10 15 50
2002 37 36 97 1.69 32 86 1.84 21 57
2003 40 40 100 2.09 32 80 2.04 22 55
2004 46 43 93 1.56 30 65 2.13 22 48
2005 45 42 93 2.08 35 78 1.99 31 69
2006 43 43 100 1.62 31 72 1.53 24 56

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

LINDBERGH HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 159 153 96 2.48 138 87 2.46 125 79
1997 197 187 95 2.34 162 82 2.43 156 79
1998 181 171 94 2.39 145 80 2.50 138 76
1999 177 171 97 2.30 153 86 2.39 129 73
2000 190 185 97 2.51 163 86 2.65 147 77
2001 199 195 98 2.53 175 88 2.69 174 87
2002 194 187 96 2.37 174 90 2.42 158 81
2003 230 225 98 2.61 207 90 2.66 180 78
2004 211 207 98 2.49 188 89 2.52 171 81
2005 196 191 97 2.47 169 86 2.51 154 79
2006 227 223 98 2.74 208 92 2.67 196 86

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

INTERNATIONAL STUDIES HIGH SCH, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 12 12 100 2.79 12 100 2.59 11 92
1997 37 36 97 2.52 29 78 2.59 28 76
1998 38 38 100 2.43 33 87 2.47 27 71
1999 37 36 97 2.42 31 84 2.49 26 70
2000 56 53 95 2.79 49 88 2.56 42 75
2001 9 9 100 2.26 8 89 2.55 8 89
2002 18 18 100 2.66 15 83 2.84 13 72
2003 51 50 98 2.50 45 88 2.52 39 76
2004 41 41 100 2.41 37 90 2.54 30 73
2005 33 32 97 1.88 20 61 2.49 17 52
2006 45 44 98 2.44 39 87 2.32 32 71

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MEHLVILLE SENIOR HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 176 172 98 2.57 153 87 2.65 137 78
1997 188 181 96 2.45 153 81 2.56 134 71
1998 194 192 99 2.53 169 87 2.57 147 76
1999 214 206 96 2.62 181 85 2.63 165 77
2000 196 193 98 2.43 175 89 2.50 156 80
2001 230 227 99 2.61 207 90 2.69 200 87
2002 206 200 97 2.61 174 84 2.60 157 76
2003 232 226 97 2.59 198 85 2.65 179 77
2004 211 207 98 2.62 189 90 2.56 171 81
2005 202 197 98 2.6 178 88 2.67 165 82
2006 182 175 96 2.53 157 86 2.58 148 81

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

METRO HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 27 25 93 2.44 23 85 2.31 20 74
1997 31 31 100 2.85 28 90 2.88 25 81
1998 37 30 81 2.39 26 70 2.62 25 68
1999 24 23 96 2.51 20 83 2.74 17 71
2000 22 22 100 3.16 22 100 3.13 20 91
2001 25 25 100 2.98 21 84 3.15 17 68
2002 27 27 100 2.97 23 85 2.90 23 85
2003 19 18 95 2.87 18 95 3.02 16 84
2004 15 15 100 2.77 15 100 2.66 12 80
2005 12 12 100 3.23 11 92 3.16 10 83
2006 21 20 95 2.63 18 86 2.65 17 81

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MISSOURI SCHOOL FOR THE BLIND, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 2 . . . . . . . .
1997 3 . . . . . . . .
1999 2 . . . . . . . .
2002 3 . . . . . . . .
2003 2 . . . . . . . .
2004 2 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

NORMANDY SENIOR HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 56 54 96 2.16 48 86 2.27 36 64
1997 48 47 98 2.10 36 75 2.08 31 65
1998 53 52 98 1.95 40 75 2.09 27 51
1999 64 62 97 2.19 44 69 2.16 42 66
2000 50 48 96 1.76 36 72 1.95 31 62
2001 60 59 98 2.34 50 83 2.42 43 72
2002 56 53 95 2.10 44 79 2.16 40 71
2003 59 56 95 2.40 48 81 2.47 41 69
2004 34 31 91 2.24 27 79 2.21 21 62
2005 55 53 96 2.05 44 80 2.16 34 62
2006 60 57 95 2.31 53 88 2.2 41 68

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

OAKVILLE SENIOR HIGH SCHOOL, ST LOUIS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 241 235 98 2.58 218 90 2.56 202 84
1997 232 223 96 2.56 202 87 2.44 183 79
1998 244 237 97 2.52 213 87 2.62 203 83
1999 252 248 98 2.53 226 90 2.56 200 79
2000 293 284 97 2.51 256 87 2.63 248 85
2001 256 248 97 2.65 234 91 2.68 219 86
2002 237 228 96 2.57 212 89 2.58 205 86
2003 301 295 98 2.51 275 91 2.51 245 81
2004 281 274 98 2.7 249 89 2.75 224 80
2005 302 291 96 2.69 269 89 2.68 246 81
2006 279 272 97 2.7 253 91 2.73 231 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PARKWAY NORTH HIGH SCHOOL, ST LOUIS

<
Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 129 125 97 2.60 117 91 2.60 103 80
1997 129 123 95 2.58 112 87 2.63 102 79
1998 134 130 97 2.52 112 84 2.64 107 80
1999 117 116 99 2.54 103 88 2.55 95 81
2000 133 127 95 2.69 118 89 2.78 115 86
2001 145 140 97 2.51 129 89 2.58 121 83
2002 129