Academic Affairs Banner
Planning & Paying for College Tab
MDHE Central Tab
Academic Affairs Tab
Print Friendly



Table 2 - High School Graduates' Performance and Retention at Missouri Public Colleges and Universities Full- or Part-time, Degree- or nondegree-seeking

A B C D E F G H I J K L M N O PQ R S T U-Z

UNION HIGH SCHOOL, UNION

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 84 77 92 2.61 63 75 2.85 59 70
1997 70 20 29 3.04 20 29 2.90 46 66
1998 95 93 98 2.63 79 83 2.77 70 74
1999 92 89 97 2.69 74 80 2.91 71 77
2000 82 81 99 2.70 71 87 2.86 65 79
2001 89 83 93 2.78 78 88 2.93 70 79
2002 105 101 96 2.83 89 85 2.91 79 75
2003 103 96 93 2.94 89 86 2.96 84 82
2004 131 125 95 2.73 104 79 2.85 88 67
2005 101 100 99 2.56 83 82 2.77 74 73
2006 112 110 98 2.74 97 87 2.79 91 81

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

UNION STAR R-II HIGH SHCOOL, UNION STAR

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 8 8 100 2.64 7 88 2.51 6 75
1997 6 6 100 2.38 6 100 2.40 3 50
1998 6 6 100 3.27 5 83 3.22 4 67
1999 5 5 100 2.99 4 80 2.82 3 60
2000 12 12 100 2.82 11 92 2.94 10 83
2001 6 6 100 3.01 6 100 2.98 6 100
2002 12 12 100 2.78 12 100 2.81 9 75
2003 11 10 91 2.79 11 100 2.54 8 73
2004 6 6 100 3.08 6 100 2.88 6 100
2005 3 . . . . . . . .
2006 3 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

PUTNAM COUNTY R-I HIGH SCHOOL, UNIONVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 12 12 100 2.84 10 83 3.22 10 83
1997 24 23 96 2.47 21 88 2.37 21 88
1998 16 15 94 2.76 14 88 2.81 14 88
1999 30 30 100 2.62 25 83 2.91 25 83
2000 23 21 91 2.55 20 87 2.69 16 70
2001 24 23 96 2.90 20 83 2.95 19 79
2002 20 20 100 2.68 18 90 2.91 18 90
2003 25 25 100 3.11 25 100 3.04 23 92
2004 21 20 95 2.71 16 76 2.85 15 71
2005 23 16 70 2.61 14 61 2.62 11 48
2006 24 24 100 3.31 24 100 3.05 21 88

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

HICKORY COUNTY R-1 SCHOOL, URBANA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 7 7 100 2.97 6 86 3.06 6 86
1997 9 9 100 2.12 7 78 2.26 5 56
1998 11 10 91 2.34 8 73 2.68 6 55
1999 11 11 100 2.04 8 73 1.83 6 55
2000 15 14 93 2.53 13 87 2.83 13 87
2001 7 7 100 3.09 7 100 2.92 6 86
2002 17 15 88 2.50 13 76 2.33 10 59
2003 22 20 91 2.64 18 82 2.71 12 55
2004 22 22 100 2.19 11 50 2.98 10 45
2005 20 18 90 2.86 17 85 2.7 15 75
2006 16 15 94 2.96 14 88 2.74 12 75

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

VALLEY PARK SECONDARY SCHOOL, VALLEY PARK

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 10 9 90 2.07 7 70 2.48 7 70
1997 17 15 88 2.46 14 82 2.47 12 71
1998 6 6 100 2.25 5 83 2.45 4 67
1999 20 19 95 2.21 16 80 2.24 15 75
2000 22 21 95 1.81 15 68 2.28 10 45
2001 16 14 88 2.69 11 69 2.77 9 56
2002 20 18 90 2.48 16 80 2.46 12 60
2003 23 20 87 2.06 18 78 2.00 17 74
2004 30 26 87 2.43 23 77 2.69 22 73
2005 23 23 100 2.05 17 74 2.53 15 65
2006 29 27 93 2.38 21 72 2.31 18 62

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

VAN BUREN HIGH SCHOOL VAN BUREN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 15 3 20 3.01 3 20 3.02 11 73
1997 18 13 72 2.80 12 67 3.03 12 67
1998 8 8 100 2.78 7 88 2.68 7 88
1999 13 12 92 2.11 9 69 2.49 5 38
2000 16 16 100 3.09 16 100 2.87 13 81
2001 13 13 100 2.66 10 77 2.67 10 77
2002 13 13 100 3.02 13 100 2.89 12 92
2003 7 6 86 3.31 5 71 3.28 5 71
2004 22 19 86 2.71 16 73 2.84 10 45
2005 19 17 89 2.8 16 84 2.78 15 79
2006 15 15 100 2.21 13 87 2.31 13 87

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

VAN-FAR HIGH SCHOOL, VANDALIA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 10 7 70 2.57 7 70 2.54 8 80
1997 11 10 91 2.91 9 82 3.09 10 91
1998 10 9 90 2.94 8 80 2.99 7 70
1999 13 11 85 3.15 10 77 3.34 8 62
2000 18 17 94 2.62 16 89 2.83 15 83
2001 12 12 100 2.80 11 92 2.55 11 92
2002 23 18 78 2.80 18 78 2.73 13 57
2003 8 8 100 2.30 7 88 2.53 7 88
2004 14 14 100 2.6 10 71 2.94 9 64
2005 16 16 100 2.69 12 75 2.8 9 56
2006 14 14 100 3.08 12 86 3.25 8 57

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

VERONA HIGH SCHOOL, VERONA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 6 6 100 2.88 6 100 2.48 4 67
1998 6 6 100 2.78 6 100 2.34 6 100
1999 5 5 100 2.92 4 80 3.30 3 60
2000 5 5 100 2.96 5 100 2.51 4 80
2001 5 5 100 2.77 3 60 3.10 3 60
2002 7 6 86 2.95 6 86 2.79 5 71
2003 6 5 83 2.84 4 67 2.86 3 50
2004 3 . . . . . . . .
2005 3 . . . . . . . .
2006 5 5 100 2.53 4 80 3.05 4 80

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MORGAN COUNTY R-2 HIGH SCHOOL, VERSAILLES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 21 13 62 2.63 16 76 2.84 15 71
1997 24 23 96 2.90 23 96 2.80 18 75
1998 32 29 91 2.42 24 75 2.50 20 63
1999 21 18 86 2.87 18 86 2.79 18 86
2000 33 33 100 2.65 30 91 2.77 28 85
2001 23 23 100 2.59 21 91 2.72 19 83
2002 34 30 88 2.52 28 82 2.62 24 71
2003 38 35 92 2.77 29 76 2.78 28 74
2004 28 27 96 2.68 25 89 2.65 16 57
2005 43 42 98 2.3 32 74 2.68 29 67
2006 38 38 100 2.61 36 95 2.6 29 76

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

IRON COUNTY C-4 HIGH SCHOOL, VIBURNUM

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 13 13 100 3.33 11 85 3.14 9 69
1997 15 6 40 3.27 6 40 3.20 9 60
1998 14 14 100 2.56 11 79 2.85 10 71
1999 12 12 100 3.30 11 92 3.40 12 100
2000 8 8 100 2.28 8 100 2.31 7 88
2001 15 15 100 2.85 15 100 2.76 12 80
2002 9 9 100 3.39 8 89 3.37 7 78
2003 6 4 67 2.49 3 50 3.53 2 33
2004 12 11 92 2.82 10 83 2.83 7 58
2005 8 7 88 2.41 4 50 2.7 4 50
2006 9 9 100 2.22 7 78 2.29 3 33

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

MARIES R-1 SCHOOL, VIENNA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 7 7 100 3.06 6 86 3.25 6 86
1997 9 9 100 3.13 9 100 2.98 9 100
1998 4 . . . . . . . .
1999 16 16 100 2.85 14 88 2.96 14 88
2000 10 10 100 2.94 8 80 2.94 8 80
2001 16 15 94 2.88 12 75 3.03 11 69
2002 10 9 90 3.44 9 90 3.34 5 50
2003 10 10 100 3.17 10 100 3.19 10 100
2004 22 22 100 3.01 20 91 3.01 17 77
2005 17 17 100 2.6 17 100 2.38 15 88
2006 13 13 100 3.04 11 85 2.93 12 92

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WALKER JR-SR HIGH SCHOOL, WALKER

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1998 1 . . . . . . . .
1999 1 . . . . . . . .
2003 1 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WALNUT GROVE R-V HIGH SCHOOL, WALNUT GROVE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 10 10 100 2.19 7 70 2.91 9 90
1997 9 9 100 2.16 6 67 3.31 5 56
1998 5 4 80 2.17 3 60 2.49 2 40
1999 1 . . . . . . . .
2000 10 10 100 2.19 9 90 2.41 7 70
2001 10 10 100 2.60 9 90 2.79 7 70
2002 10 10 100 2.43 8 80 2.31 3 30
2003 8 8 100 2.71 7 88 2.84 7 88
2004 10 10 100 2.95 10 100 2.86 8 80
2005 12 12 100 2.22 11 92 2.35 9 75
2006 9 9 100 2.77 8 89 2.54 7 78

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

NORTH PEMISCOT HIGH SCHOOL, WARDELL

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 4 . . . . . . . .
1997 2 . . . . . . . .
1998 8 7 88 2.61 6 75 2.54 4 50
1999 2 . . . . . . . .
2000 6 6 100 2.12 4 67 3.29 3 50
2001 4 . . . . . . . .
2002 3 . . . . . . . .
2003 7 7 100 3.08 7 100 2.62 6 86
2004 7 7 100 3.01 7 100 3.15 3 43
2005 7 7 100 2.74 7 100 2.69 6 86
2006 7 5 71 1.65 1 14 2.71 1 14

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WARRENSBURG HIGH SCHOOL, WARRENSBURG

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 114 100 88 2.78 96 84 2.76 88 77
1997 102 99 97 2.74 88 86 2.85 73 72
1998 88 85 97 2.86 79 90 2.94 67 76
1999 91 89 98 2.87 82 90 2.89 72 79
2000 102 100 98 2.83 91 89 2.92 79 77
2001 105 105 100 2.67 88 84 2.82 81 77
2002 106 102 96 2.75 94 89 2.93 87 82
2003 106 103 97 2.79 91 86 2.88 78 74
2004 120 115 96 2.86 104 87 2.9 97 81
2005 103 98 95 2.7 85 83 2.74 75 73
2006 107 106 99 2.68 87 81 2.85 82 77

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WARREN COUNTY R-3 SENIOR HIGH, WARRENTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 52 48 92 2.43 41 79 2.61 39 75
1997 52 42 81 2.53 34 65 2.77 33 63
1998 59 59 100 2.41 56 95 2.39 47 80
1999 47 46 98 2.76 42 89 2.83 39 83
2000 63 60 95 2.57 49 78 2.67 44 70
2001 74 72 97 2.64 67 91 2.63 57 77
2002 81 80 99 2.84 71 88 2.86 63 78
2003 84 83 99 2.39 67 80 2.55 59 70
2004 76 75 99 2.71 63 83 2.79 50 66
2005 78 78 100 2.57 60 77 2.82 50 64
2006 72 72 100 2.45 62 86 2.59 55 76

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WARSAW HIGH SCHOOL, WARSAW

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 25 10 40 2.02 20 80 2.47 17 68
1997 22 20 91 2.97 17 77 3.04 13 59
1998 34 33 97 2.64 26 76 2.62 21 62
1999 35 33 94 3.05 29 83 3.06 26 74
2000 34 32 94 2.43 28 82 2.79 22 65
2001 33 28 85 2.67 21 64 2.68 23 70
2002 38 32 84 2.43 29 76 2.84 24 63
2003 38 38 100 2.69 31 82 2.82 23 61
2004 36 33 92 2.67 28 78 2.74 22 61
2005 45 45 100 2.6 31 69 2.79 25 56
2006 39 37 95 2.68 29 74 2.78 29 74

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

SOUTHWEST HIGH SCHOOL, WASHBURN

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 6 6 100 2.79 6 100 2.56 6 100
1997 2 . . . . . . . .
1998 5 5 100 2.95 5 100 2.90 4 80
1999 6 6 100 2.72 5 83 3.05 5 83
2000 4 . . . . . . . .
2001 4 . . . . . . . .
2002 10 10 100 3.26 8 80 3.03 7 70
2003 12 12 100 3.22 12 100 3.11 10 83
2004 2 . . . . . . . .
2005 4 . . . . . . . .
2006 4 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WASHINGTON HIGH SCHOOL, WASHINGTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 144 136 94 2.57 114 79 2.76 101 70
1997 120 45 38 2.71 41 34 2.78 89 74
1998 128 127 99 2.65 116 91 2.74 107 84
1999 147 146 99 2.71 129 88 2.82 113 77
2000 144 139 97 2.81 125 87 2.90 127 88
2001 146 135 92 2.61 118 81 2.76 108 74
2002 150 146 97 2.77 135 90 2.74 117 78
2003 159 153 96 2.73 134 84 2.85 117 74
2004 168 162 96 2.79 148 88 2.71 129 77
2005 181 181 100 2.63 162 90 2.68 141 78
2006 186 185 99 2.7 167 90 2.72 149 80

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WAYNESVILLE HIGH SCHOOL, WAYNESVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 37 34 92 2.57 30 81 2.74 26 70
1997 30 30 100 2.24 25 83 2.36 21 70
1998 51 50 98 2.40 41 80 2.64 37 73
1999 47 46 98 2.74 39 83 2.85 31 66
2000 58 57 98 2.55 50 86 2.54 39 67
2001 61 60 98 2.31 50 82 2.59 41 67
2002 90 83 92 2.57 73 81 2.60 60 67
2003 74 73 99 2.69 64 86 2.82 58 78
2004 83 82 99 2.53 74 89 2.61 58 70
2005 87 87 100 2.31 71 82 2.53 61 70
2006 94 93 99 2.72 77 82 2.67 64 68

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WEAUBLEAU PUBLIC H S RIII, WEAUBLEAU

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 8 8 100 2.64 8 100 2.64 7 88
1997 3 . . . . . . . .
1998 5 5 100 3.05 5 100 3.19 3 60
1999 7 6 86 3.02 6 86 2.89 5 71
2000 6 6 100 2.54 4 67 2.28 2 33
2001 7 7 100 2.85 5 71 2.91 6 86
2002 12 12 100 2.01 8 67 2.35 6 50
2003 8 8 100 2.05 6 75 2.01 5 63
2004 5 4 80 2.88 3 60 2.8 2 40
2005 8 8 100 1.5 4 50 2.18 3 38
2006 5 5 100 3.05 3 60 2.95 3 60

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WEBB CITY HIGH SCHOOL, WEBB CITY

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 66 65 98 2.83 59 89 2.82 57 86
1997 72 71 99 2.69 61 85 2.68 57 79
1998 78 75 96 2.69 62 79 2.74 60 77
1999 56 52 93 2.48 41 73 2.72 36 64
2000 53 52 98 2.87 49 92 2.83 44 83
2001 53 50 94 2.81 44 83 2.93 42 79
2002 84 79 94 2.59 72 86 2.59 61 73
2003 90 87 97 2.59 74 82 2.63 59 66
2004 54 51 94 2.55 46 85 2.78 37 69
2005 71 69 97 2.66 57 80 2.79 52 73
2006 79 75 95 2.5 62 78 2.61 44 56

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WEBSTER GROVES HIGH SCHOOL, WEBSTER GROVES

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 148 144 97 2.54 128 86 2.69 120 81
1997 131 124 95 2.39 109 83 2.49 101 77
1998 97 95 98 2.32 87 90 2.39 75 77
1999 113 111 98 2.43 94 83 2.53 87 77
2000 144 142 99 2.41 122 85 2.54 111 77
2001 136 132 97 2.54 113 83 2.59 105 77
2002 123 112 91 2.57 106 86 2.66 96 78
2003 152 149 98 2.49 134 88 2.56 117 77
2004 122 119 98 2.54 106 87 2.66 93 76
2005 149 149 100 2.3 122 82 2.54 110 74
2006 134 132 99 2.56 115 86 2.6 108 81

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WELLINGTON-NAPOLEON R-IX HS, WELLINGTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 19 19 100 2.32 15 79 2.56 14 74
1997 19 19 100 2.48 18 95 2.65 16 84
1998 11 11 100 1.98 9 82 2.35 8 73
1999 15 15 100 2.31 12 80 2.88 11 73
2000 8 8 100 2.22 7 88 2.53 5 63
2001 15 15 100 2.73 13 87 2.90 13 87
2002 10 9 90 2.42 7 70 2.79 6 60
2003 6 5 83 2.20 5 83 2.32 2 33
2004 6 5 83 3.04 5 83 2.74 5 83
2005 12 12 100 3.06 12 100 2.95 10 83
2006 2 . . . . . . . .

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WELLSVILLE-MIDDLETOWN R-1 HS, WELLSVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 10 10 100 3.05 10 100 2.92 8 80
1997 14 14 100 2.59 12 86 2.60 10 71
1998 9 8 89 2.66 7 78 2.41 7 78
1999 9 9 100 2.70 9 100 2.66 7 78
2000 9 9 100 2.84 8 89 3.10 7 78
2001 11 10 91 2.31 9 82 2.48 8 73
2002 11 11 100 2.43 9 82 2.57 7 64
2003 10 9 90 3.23 7 70 2.77 6 60
2004 10 10 100 3.12 10 100 2.91 8 80
2005 10 10 100 2.78 9 90 2.91 10 100
2006 10 10 100 3.05 10 100 2.99 7 70

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

ESKRIDGE HIGH SHCOOL, WELLSTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 9 8 89 1.74 8 89 1.83 5 56
1997 7 7 100 2.68 7 100 2.26 3 43
1998 3 . . . . . . . .
1999 11 11 100 1.86 9 82 2.42 4 36
2000 4 . . . . . . . .
2001 4 . . . . . . . .
2002 2 . . . . . . . .
2003 6 5 83 1.41 3 50 2.71 4 67
2004 2 . . . . . . . .
2005 9 9 100 1.08 5 56 1.67 4 44
2006 11 8 73 1.74 7 64 1.69 5 45

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WENTZVILLE HIGH SCHOOL, WENTZVILLE

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 123 116 94 2.12 90 73 2.33 88 72
1997 111 109 98 2.45 96 86 2.55 88 79
1998 124 120 97 2.42 97 78 2.63 98 79
1999 90 89 99 2.59 77 86 2.72 69 77
2000 129 126 98 2.47 116 90 2.45 103 80
2001 148 146 99 2.57 123 83 2.82 111 75
2002 164 160 98 2.57 141 86 2.70 126 77
2003 106 105 99 2.67 91 86 2.69 83 78
2004 127 125 98 2.68 111 87 2.72 101 80
2005 147 146 99 2.38 120 82 2.63 102 69
2006 144 142 99 2.8 129 90 2.82 120 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WEST PLATTE JR-SR HIGH SCHOOL, WESTON

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 23 23 100 2.21 18 78 2.41 15 65
1997 21 20 95 2.67 20 95 2.54 15 71
1998 32 31 97 2.89 28 88 2.80 26 81
1999 21 21 100 2.77 18 86 2.90 14 67
2000 29 27 93 2.67 25 86 2.62 21 72
2001 16 16 100 2.70 14 88 2.73 12 75
2002 28 27 96 2.48 24 86 2.59 19 68
2003 26 25 96 2.43 23 88 2.37 19 73
2004 21 21 100 2.55 17 81 2.64 15 71
2005 16 16 100 2.51 14 88 2.68 11 69
2006 15 14 93 2.69 12 80 2.87 11 73

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

FATIMA HIGH SCHOOL, WESTPHALIA

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 26 26 100 2.93 24 92 2.99 23 88
1997 30 25 83 2.91 23 77 2.95 26 87
1998 30 30 100 3.08 29 97 3.05 28 93
1999 37 37 100 3.21 37 100 3.12 32 86
2000 28 28 100 3.34 27 96 3.32 25 89
2001 45 43 96 3.16 41 91 3.24 35 78
2002 45 43 96 3.11 40 89 3.15 39 87
2003 38 38 100 3.27 38 100 3.15 31 82
2004 41 41 100 3.03 39 95 3.04 37 90
2005 34 34 100 2.82 31 91 2.95 28 82
2006 46 46 100 3.07 44 96 3 38 83

Average freshmen-to-sophomore retention rate for the state total in 2006 - 2007 = 74%

Note 1: . indicates that no data are disclosed in cases involving fewer than 5 students

WEST PLAINS HIGH SHCOOL, WEST PLAINS

Fall Semester First Time Freshman Total Completed First Fall Pct Fall Cumulative GPA Completed First Spring Pct Spring Cumulative GPA Enrolled for the Second Fall Freshmen to Sophomore Retention Rate
1996 30 27 90 2.83 25 83 2.85 29 97
1997 70 66 94 2.64 58 83 2.70 46 66
1998 74 63 85 2.40 61 82 2.42 68 92
1999 34 33 97 2.96 30 88 3.10 28 82
2000 124 123 99 2.61 112 90 2.72 88 71
2001 118 117 99